Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
4 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Carlos Alcaraz | Alcaraz | P | $23,300 | 80.0 | 151.1 | 22.0% | 0.78 | |
| Daniil Medvedev | Medvedev | P | $21,900 | 79.5 | 133.2 | 24.9% | 0.75 | |
| Alexander Zverev | Zverev | P | $19,800 | 79.3 | 123.8 | 24.9% | 0.75 | |
| Ben Shelton | Shelton | P | $18,300 | 79.0 | 115.7 | 20.7% | 0.79 | |
| Arthur Fils | Fils | P | $15,300 | 79.0 | 81.1 | 13.0% | 0.87 | |
| Rafael Jodar | Jodar | P | $14,300 | 79.3 | 70.8 | 13.0% | 0.87 | |
| Flavio Cobolli | Cobolli | P | $12,000 | 79.5 | 63.1 | 5.8% | 0.94 | |
| Frances Tiafoe | Tiafoe | P | $10,200 | 80.0 | 41.7 | 5.8% | 0.94 |
Built Nov 15, 2026 4:33 AM PST