Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
7 games
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Taylor Fritz | Fritz | P | $9,500 | 79.5 | 106.9 | 22.0% | 0.78 | |
| Casper Ruud | Ruud | P | $9,800 | 75.5 | 102.4 | 22.0% | 0.78 | |
| Holger Rune | Rune | P | $9,000 | 72.2 | 91.8 | 24.9% | 0.75 | |
| Ugo Humbert | Humbert | P | $8,900 | 72.0 | 86.5 | 24.9% | 0.75 | |
| Karolina Muchova | Muchova | P | $8,300 | 78.7 | 84.7 | 20.7% | 0.79 | |
| Lorenzo Sonego | Sonego | P | $8,500 | 70.3 | 75.3 | 24.9% | 0.75 | |
| Aryna Sabalenka | Sabalenka | P | $7,800 | 78.4 | 74.6 | 20.7% | 0.79 | |
| Mirra Andreeva | Andreeva | P | $7,500 | 78.4 | 74.6 | 20.7% | 0.79 | |
| Elina Svitolina | Svitolina | P | $7,100 | 78.7 | 70.2 | 13.0% | 0.87 | |
| Alejandro Tabilo | Tabilo | P | $6,900 | 71.7 | 61.1 | 13.0% | 0.87 | |
| Borna Gojo | Gojo | P | $6,200 | 70.6 | 51.8 | 13.0% | 0.87 | |
| Miomir Kecmanovic | Kecmanovic | P | $6,000 | 70.8 | 49.1 | 5.8% | 0.94 | |
| Cameron Norrie | Norrie | P | $5,600 | 72.3 | 46.4 | 5.8% | 0.94 | |
| Aleksandr Shevchenko | Shevchenko | P | $5,300 | 71.2 | 37.5 | 5.8% | 0.94 |
Built Nov 11, 2026 3:31 AM PST