Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
8 games: AUT @ ISR 11:45am · GEO @ UKR 11:45am · KOS @ IRL 11:45am · NIR @ HUN 11:45am · NOR @ DEN 11:45am · POR @ WAL 11:45am · ROM @ BH 11:45am · SWE @ POL 11:45am PST
XI posted for 14 of 16 teams · DK flags read 11:01 AM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Alieu Njie | SWE @ POL | F/UTIL | XI | $8,300 | 21.6 | 33.6% | 0.75 | |
| Viktor Gyokeres | SWE @ POL | F/UTIL | XI | $9,300 | 21.0 | 38.0% | 0.72 | |
| Rasmus Højlund | DEN vs NOR | F/UTIL | XI | $9,500 | 20.5 | 38.9% | 0.72 | |
| Dominik Szoboszlai | HUN vs NIR | M/UTIL | XI | $10,200 | 19.4 | 42.0% | 0.70 | |
| Erling Haaland | NOR @ DEN | F/UTIL | XI | $9,900 | 19.3 | 40.7% | 0.71 | |
| Mikkel Damsgaard | DEN vs NOR | M/UTIL | XI | $8,200 | 19.1 | 33.2% | 0.75 | |
| Sebastian Szymanski | POL vs SWE | M/UTIL | XI | $9,000 | 18.5 | 36.7% | 0.73 | |
| Martin Ødegaard | NOR @ DEN | M/UTIL | XI | $8,500 | 18.2 | 34.5% | 0.74 | |
| Bruno Fernandes | POR @ WAL | M/UTIL | XI | $10,000 | 17.2 | 41.1% | 0.71 | |
| Callum Styles | HUN vs NIR | F/UTIL | XI | $6,400 | 16.9 | 25.2% | 0.80 | |
| Kerim Alajbegovic | BH vs ROM | M/F/UTIL | XI | $8,400 | 16.9 | 34.1% | 0.75 | |
| Troy Parrott | IRL vs KOS | F/UTIL | $7,700 | 16.7 | 31.0% | 0.76 | ||
| Barnabas Varga | HUN vs NIR | F/UTIL | XI | $8,600 | 16.6 | 34.9% | 0.74 | |
| Junior Adamu | AUT @ ISR | F/UTIL | XI | $6,900 | 16.3 | 27.4% | 0.79 | |
| Enis Redzepi | KOS @ IRL | F/UTIL | $6,000 | 15.9 | 23.5% | 0.81 | ||
| Nicola Zalewski | POL vs SWE | M/UTIL | XI | $7,400 | 15.5 | 29.6% | 0.77 | |
| Edon Zhegrova | KOS @ IRL | M/UTIL | $7,000 | 15.3 | 27.9% | 0.78 | ||
| Piotr Zielinski | POL vs SWE | M/UTIL | XI | $7,900 | 15.2 | 31.8% | 0.76 | |
| Lukas Jungwirth | AUT @ ISR | GK | XI | $5,700 | 15.2 | 22.1% | 0.82 | |
| Antonio Nusa | NOR @ DEN | M/F/UTIL | XI | $8,100 | 14.9 | 32.7% | 0.75 | |
| Sasa Kalajdzic | AUT @ ISR | F/UTIL | XI | $9,200 | 14.9 | 37.6% | 0.73 | |
| Shea Charles | NIR @ HUN | M/UTIL | XI | $5,900 | 14.7 | 23.0% | 0.81 | |
| Phillipp Mwene | AUT @ ISR | D/UTIL | XI | $5,400 | 14.7 | 20.8% | 0.83 | |
| Alexander Sørloth | NOR @ DEN | F/UTIL | XI | $5,500 | 14.7 | 21.2% | 0.82 | |
| Goncalo Ramos | POR @ WAL | F/UTIL | XI | $7,500 | 14.5 | 30.1% | 0.77 | |
| Yasin Ayari | SWE @ POL | M/UTIL | XI | $6,600 | 14.3 | 26.1% | 0.79 | |
| Gustav Isaksen | DEN vs NOR | F/UTIL | XI | $8,000 | 14.2 | 32.3% | 0.76 | |
| Pierce Charles | NIR @ HUN | GK | XI | $3,900 | 13.9 | 14.2% | 0.88 | |
| Mark Travers | IRL vs KOS | GK | $5,100 | 13.6 | 19.5% | 0.84 | ||
| Max O'Leary | IRL vs KOS | GK | $5,100 | 13.6 | 19.5% | 0.84 | ||
| Slawomir Abramowicz | POL vs SWE | GK | XI | $5,000 | 13.4 | 19.0% | 0.84 | |
| Milos Kerkez | HUN vs NIR | D/UTIL | XI | $5,600 | 13.2 | 21.7% | 0.82 | |
| Luca Weinhandl | AUT @ ISR | M/UTIL | XI | $4,900 | 13.1 | 18.6% | 0.84 | |
| Sorba Thomas | WAL vs POR | M/UTIL | XI | $7,300 | 13.0 | 29.2% | 0.77 | |
| Joao Cancelo | POR @ WAL | D/UTIL | XI | $5,900 | 12.9 | 23.0% | 0.81 | |
| Daniel Birligea | ROM @ BH | F/UTIL | XI | $5,600 | 12.4 | 21.7% | 0.82 | |
| Roland Sallai | HUN vs NIR | F/UTIL | XI | $7,200 | 12.3 | 28.8% | 0.78 | |
| Harry Wilson | WAL vs POR | M/UTIL | XI | $5,400 | 12.3 | 20.8% | 0.83 | |
| Noel Tornqvist | SWE @ POL | GK | XI | $4,400 | 11.8 | 16.4% | 0.86 | |
| Mads Hermansen | DEN vs NOR | GK | XI | $4,800 | 11.6 | 18.2% | 0.85 | |
| Ivan Basic | BH vs ROM | M/UTIL | XI | $5,300 | 11.6 | 20.4% | 0.83 | |
| Vedat Muriqi | KOS @ IRL | F/UTIL | $6,300 | 11.5 | 24.8% | 0.80 | ||
| Pierre-Emile Højbjerg | DEN vs NOR | M/UTIL | XI | $6,800 | 11.3 | 27.0% | 0.79 | |
| Visar Bekaj | KOS @ IRL | GK | $4,200 | 11.3 | 15.5% | 0.87 | ||
| Balazs Toth | HUN vs NIR | GK | XI | $5,400 | 11.3 | 20.8% | 0.83 | |
| Jack Moylan | IRL vs KOS | M/UTIL | $6,900 | 11.3 | 27.4% | 0.79 | ||
| Harvey Vale | IRL vs KOS | M/UTIL | $6,600 | 11.2 | 26.1% | 0.79 | ||
| Esmir Bajraktarevic | BH vs ROM | F/UTIL | XI | $5,700 | 11.2 | 22.1% | 0.82 | |
| Martin Zlomislic | BH vs ROM | GK | XI | $5,500 | 11.2 | 21.2% | 0.82 | |
| Marcel Regula | POL vs SWE | M/UTIL | XI | $5,500 | 11.1 | 21.2% | 0.82 | |
| Isaac Price | NIR @ HUN | M/UTIL | XI | $5,600 | 11.0 | 21.7% | 0.82 | |
| Dion Gallapeni | KOS @ IRL | D/UTIL | $4,800 | 10.9 | 18.2% | 0.85 | ||
| Mergim Vojvoda | KOS @ IRL | D/UTIL | $5,500 | 10.8 | 21.2% | 0.82 | ||
| Trai Hume | NIR @ HUN | D/UTIL | XI | $4,200 | 10.8 | 15.5% | 0.87 | |
| Caoimhin Kelleher | IRL vs KOS | GK | $5,200 | 10.8 | 19.9% | 0.83 | ||
| Heorhiy Sudakov | UKR vs GEO | M/UTIL | XI | $5,100 | 10.8 | 19.5% | 0.84 | |
| Joakim Mæhle | DEN vs NOR | D/UTIL | XI | $4,700 | 10.8 | 17.7% | 0.85 | |
| Andrei Ratiu | ROM @ BH | D/UTIL | XI | $4,500 | 10.7 | 16.8% | 0.86 | |
| Finn Azaz | IRL vs KOS | M/UTIL | $5,200 | 10.7 | 19.9% | 0.83 | ||
| Pedro Neto | POR @ WAL | M/F/UTIL | XI | $6,900 | 10.6 | 27.4% | 0.79 | |
| Betim Fazliji | KOS @ IRL | D/UTIL | $3,900 | 10.6 | 14.2% | 0.88 | ||
| Ciaron Brown | NIR @ HUN | D/UTIL | XI | $3,600 | 10.6 | 12.9% | 0.89 | |
| Giorgi Mamardashvili | GEO @ UKR | GK | XI | $4,400 | 10.5 | 16.4% | 0.86 | |
| Mohamed Daramy | DEN vs NOR | F/UTIL | XI | $5,600 | 10.5 | 21.7% | 0.82 | |
| Adrian Benedyczak | POL vs SWE | F/UTIL | XI | $8,200 | 10.4 | 33.2% | 0.75 | |
| Dennis Man | ROM @ BH | F/UTIL | XI | $4,800 | 10.2 | 18.2% | 0.85 | |
| Antonio Silva | POR @ WAL | D/UTIL | XI | $3,700 | 10.0 | 13.3% | 0.88 | |
| Fisnik Asllani | KOS @ IRL | F/UTIL | $6,800 | 10.0 | 27.0% | 0.79 | ||
| Kreshnik Hajrizi | KOS @ IRL | D/UTIL | $3,200 | 9.9 | 11.1% | 0.90 | ||
| Terry Devlin | NIR @ HUN | M/UTIL | XI | $3,500 | 9.9 | 12.4% | 0.89 | |
| Joe Rodon | WAL vs POR | D/UTIL | XI | $3,600 | 9.8 | 12.9% | 0.89 | |
| Ryan Manning | IRL vs KOS | D/UTIL | $5,700 | 9.5 | 22.1% | 0.82 | ||
| Attila Osvath | HUN vs NIR | D/UTIL | XI | $4,300 | 9.4 | 15.9% | 0.86 | |
| Vitalii Mykolenko | UKR vs GEO | D/UTIL | XI | $4,300 | 9.4 | 15.9% | 0.86 | |
| Diogo Costa | POR @ WAL | GK | XI | $6,000 | 9.2 | 23.5% | 0.81 | |
| Adam Idah | IRL vs KOS | F/UTIL | $5,500 | 9.1 | 21.2% | 0.82 | ||
| Amir Saipi | KOS @ IRL | GK | $4,300 | 9.0 | 15.9% | 0.86 | ||
| Mark Csinger | HUN vs NIR | D/UTIL | XI | $3,800 | 9.0 | 13.7% | 0.88 | |
| Bleon Kurtulus | KOS @ IRL | D/UTIL | $3,300 | 9.0 | 11.5% | 0.90 | ||
| Lindon Emerllahu | KOS @ IRL | M/UTIL | $3,300 | 9.0 | 11.5% | 0.90 | ||
| Milot Rashica | KOS @ IRL | M/UTIL | $5,800 | 9.0 | 22.6% | 0.82 | ||
| Alexander Bernhardsson | SWE @ POL | M/F/UTIL | XI | $5,500 | 8.9 | 21.2% | 0.82 | |
| Vitinha | POR @ WAL | M/UTIL | XI | $4,700 | 8.9 | 17.7% | 0.85 | |
| Daniel James | WAL vs POR | M/UTIL | XI | $4,200 | 8.9 | 15.5% | 0.87 | |
| Ermin Mahmic | BH vs ROM | M/UTIL | XI | $4,500 | 8.9 | 16.8% | 0.86 | |
| Oskar Kubiak | POL vs SWE | D/UTIL | XI | $4,000 | 8.9 | 14.6% | 0.87 | |
| Ermal Krasniqi | KOS @ IRL | M/UTIL | $5,600 | 8.8 | 21.7% | 0.82 | ||
| Giorgi Kvernadze | GEO @ UKR | F/UTIL | XI | $7,000 | 8.8 | 27.9% | 0.78 | |
| Danylo Sikan | UKR vs GEO | F/UTIL | XI | $5,800 | 8.7 | 22.6% | 0.82 | |
| Dmytro Riznyk | UKR vs GEO | GK | XI | $4,900 | 8.7 | 18.6% | 0.84 | |
| David Brooks | WAL vs POR | M/UTIL | XI | $3,200 | 8.6 | 11.1% | 0.90 | |
| Elvis Rexhbecaj | KOS @ IRL | M/UTIL | $3,100 | 8.5 | 10.6% | 0.90 | ||
| Zuriko Davitashvili | GEO @ UKR | F/UTIL | XI | $7,600 | 8.4 | 30.5% | 0.77 | |
| Ianis Hagi | ROM @ BH | M/UTIL | XI | $4,800 | 8.4 | 18.2% | 0.85 | |
| Trincao | POR @ WAL | F/UTIL | XI | $7,600 | 8.3 | 30.5% | 0.77 | |
| Justin Devenny | NIR @ HUN | M/UTIL | XI | $4,100 | 8.3 | 15.1% | 0.87 | |
| Baton Zabergja | KOS @ IRL | F/UTIL | $5,400 | 8.2 | 20.8% | 0.83 | ||
| Arijanet Muric | KOS @ IRL | GK | $4,200 | 8.2 | 15.5% | 0.87 | ||
| Dara O'Shea | IRL vs KOS | D/UTIL | $3,700 | 8.1 | 13.3% | 0.88 | ||
| Giorgi Kochorashvili | GEO @ UKR | M/UTIL | XI | $5,200 | 8.0 | 19.9% | 0.83 | |
| Manor Solomon | ISR vs AUT | F/UTIL | XI | $5,100 | 7.9 | 19.5% | 0.84 | |
| Ilir Krasniqi | KOS @ IRL | M/UTIL | $3,000 | 7.9 | 10.2% | 0.91 | ||
| Georges Mikautadze | GEO @ UKR | F/UTIL | XI | $6,500 | 7.9 | 25.7% | 0.80 | |
| Gustaf Lagerbielke | SWE @ POL | D/UTIL | XI | $3,200 | 7.8 | 11.1% | 0.90 | |
| Ørjan Nyland | NOR @ DEN | GK | XI | $4,600 | 7.7 | 17.3% | 0.85 | |
| Akos Markgraf | HUN vs NIR | D/UTIL | XI | $2,800 | 7.7 | 9.3% | 0.92 | |
| Morten Hjulmand | DEN vs NOR | M/UTIL | XI | $3,700 | 7.6 | 13.3% | 0.88 | |
| Joachim Andersen | DEN vs NOR | D/UTIL | XI | $3,500 | 7.6 | 12.4% | 0.89 | |
| Patrick Berg | NOR @ DEN | M/UTIL | XI | $3,900 | 7.6 | 14.2% | 0.88 | |
| Oscar Gloukh | ISR vs AUT | M/UTIL | XI | $4,300 | 7.5 | 15.9% | 0.86 | |
| Giorgi Chakvetadze | GEO @ UKR | M/UTIL | XI | $4,500 | 7.5 | 16.8% | 0.86 | |
| Ethan Galbraith | NIR @ HUN | M/UTIL | XI | $3,900 | 7.4 | 14.2% | 0.88 | |
| Otar Kakabadze | GEO @ UKR | D/UTIL | XI | $4,200 | 7.4 | 15.5% | 0.87 | |
| Andras Schafer | HUN vs NIR | M/UTIL | XI | $3,500 | 7.4 | 12.4% | 0.89 | |
| Milot Avdyli | KOS @ IRL | M/UTIL | $4,100 | 7.3 | 15.1% | 0.87 | ||
| Wiktor Nowak | POL vs SWE | M/UTIL | XI | $4,000 | 7.3 | 14.6% | 0.87 | |
| Tarik Muharemovic | BH vs ROM | D/UTIL | XI | $2,800 | 7.3 | 9.3% | 0.92 | |
| Julian Ryerson | NOR @ DEN | D/UTIL | XI | $5,300 | 7.2 | 20.4% | 0.83 | |
| Veldin Hodza | KOS @ IRL | M/UTIL | $3,600 | 7.2 | 12.9% | 0.89 | ||
| Jan Bednarek | POL vs SWE | D/UTIL | XI | $2,600 | 7.2 | 8.4% | 0.92 | |
| Saba Goglichidze | GEO @ UKR | D/UTIL | XI | $3,300 | 7.0 | 11.5% | 0.90 | |
| Lindrit Kamberi | KOS @ IRL | D/UTIL | $3,800 | 6.9 | 13.7% | 0.88 | ||
| Vlad Dragomir | ROM @ BH | M/UTIL | XI | $3,200 | 6.9 | 11.1% | 0.90 | |
| Radu Dragusin | ROM @ BH | D/UTIL | XI | $2,500 | 6.9 | 8.0% | 0.93 | |
| Eric Smith | SWE @ POL | M/UTIL | XI | $4,000 | 6.8 | 14.6% | 0.87 | |
| Chiedozie Ogbene | IRL vs KOS | F/UTIL | $4,100 | 6.8 | 15.1% | 0.87 | ||
| Jayson Molumby | IRL vs KOS | M/UTIL | $4,100 | 6.8 | 15.1% | 0.87 | ||
| Dor Peretz | ISR vs AUT | M/UTIL | XI | $3,600 | 6.8 | 12.9% | 0.89 | |
| Danny Ward | WAL vs POR | GK | XI | $3,500 | 6.8 | 12.4% | 0.89 | |
| Ihor Krasnopir | UKR vs GEO | F/UTIL | XI | $5,500 | 6.7 | 21.2% | 0.82 | |
| Amar Dedic | BH vs ROM | D/UTIL | XI | $3,400 | 6.6 | 12.0% | 0.89 | |
| Daniel Peretz | ISR vs AUT | GK | XI | $3,700 | 6.6 | 13.3% | 0.88 | |
| Dion Kacuri | KOS @ IRL | M/UTIL | $3,500 | 6.6 | 12.4% | 0.89 | ||
| Kristoffer Ajer | NOR @ DEN | D/UTIL | XI | $3,100 | 6.6 | 10.6% | 0.90 | |
| Ruairi McConville | NIR @ HUN | D/UTIL | XI | $3,000 | 6.5 | 10.2% | 0.91 | |
| Niv Yehoshua | ISR vs AUT | M/UTIL | XI | $3,800 | 6.5 | 13.7% | 0.88 | |
| Diogo Dalot | POR @ WAL | D/UTIL | XI | $3,900 | 6.3 | 14.2% | 0.88 | |
| Ethane Azoulay | ISR vs AUT | M/UTIL | XI | $3,300 | 6.3 | 11.5% | 0.90 | |
| David Affengruber | AUT @ ISR | D/UTIL | XI | $3,800 | 6.3 | 13.7% | 0.88 | |
| Rubin Colwill | WAL vs POR | M/UTIL | XI | $4,500 | 6.2 | 16.8% | 0.86 | |
| Nathan Collins | IRL vs KOS | D/UTIL | $3,400 | 6.1 | 12.0% | 0.89 | ||
| Luka Lochoshvili | GEO @ UKR | D/UTIL | XI | $2,900 | 6.0 | 9.8% | 0.91 | |
| Illia Zabarnyi | UKR vs GEO | D/UTIL | XI | $3,100 | 6.0 | 10.6% | 0.90 | |
| Nika Gagnidze | GEO @ UKR | M/UTIL | XI | $3,900 | 6.0 | 14.2% | 0.88 | |
| Nicolas Seiwald | AUT @ ISR | M/UTIL | XI | $3,400 | 5.9 | 12.0% | 0.89 | |
| Eduard Sarapii | UKR vs GEO | M/UTIL | XI | $3,300 | 5.9 | 11.5% | 0.90 | |
| Konrad Laimer | AUT @ ISR | M/UTIL | XI | $3,700 | 5.9 | 13.3% | 0.88 | |
| Nikita Stoinov | ISR vs AUT | D/UTIL | XI | $2,800 | 5.9 | 9.3% | 0.92 | |
| Sander Berge | NOR @ DEN | M/UTIL | XI | $3,200 | 5.9 | 11.1% | 0.90 | |
| Amar Memic | BH vs ROM | D/UTIL | XI | $3,400 | 5.9 | 12.0% | 0.89 | |
| Yehor Yarmoliuk | UKR vs GEO | M/UTIL | XI | $3,000 | 5.9 | 10.2% | 0.91 | |
| Rasmus Kristensen | DEN vs NOR | D/UTIL | XI | $3,300 | 5.8 | 11.5% | 0.90 | |
| James Abankwah | IRL vs KOS | D/UTIL | $2,800 | 5.7 | 9.3% | 0.92 | ||
| Leon Avdullahu | KOS @ IRL | M/UTIL | $3,000 | 5.7 | 10.2% | 0.91 | ||
| Connor Roberts | WAL vs POR | D/UTIL | XI | $2,600 | 5.5 | 8.4% | 0.92 | |
| Oliver Provstgaard | DEN vs NOR | D/UTIL | XI | $2,500 | 5.4 | 8.0% | 0.93 | |
| Hennadii Synchuk | UKR vs GEO | M/UTIL | XI | $3,000 | 5.4 | 10.2% | 0.91 | |
| Jimmy Dunne | IRL vs KOS | D/UTIL | $2,800 | 5.3 | 9.3% | 0.92 | ||
| Felix Bacher | AUT @ ISR | D/UTIL | XI | $4,100 | 5.3 | 15.1% | 0.87 | |
| Liam Scales | IRL vs KOS | D/UTIL | $3,100 | 5.3 | 10.6% | 0.90 | ||
| Mykola Matviienko | UKR vs GEO | D/UTIL | XI | $2,600 | 5.2 | 8.4% | 0.92 | |
| Jovo Lukic | BH vs ROM | F/UTIL | XI | $4,500 | 5.2 | 16.8% | 0.86 | |
| Tom Atcheson | NIR @ HUN | D/UTIL | XI | $2,500 | 5.2 | 8.0% | 0.93 | |
| Ron Raci | KOS @ IRL | D/UTIL | $2,800 | 5.1 | 9.3% | 0.92 | ||
| Kacper Potulski | POL vs SWE | D/UTIL | XI | $2,700 | 5.0 | 8.9% | 0.92 | |
| Elliot Stroud | SWE @ POL | M/UTIL | XI | $3,000 | 5.0 | 10.2% | 0.91 | |
| Joao Neves | POR @ WAL | M/UTIL | XI | $4,400 | 5.0 | 16.4% | 0.86 | |
| Raul Florucz | AUT @ ISR | F/UTIL | XI | $5,500 | 5.0 | 21.2% | 0.82 | |
| Rocco Vata | IRL vs KOS | F/UTIL | $5,000 | 4.9 | 19.0% | 0.84 | ||
| Razvan Marin | ROM @ BH | M/UTIL | XI | $3,200 | 4.9 | 11.1% | 0.90 | |
| Jay Dasilva | WAL vs POR | D/UTIL | XI | $3,100 | 4.9 | 10.6% | 0.90 | |
| Josh Sheehan | WAL vs POR | M/UTIL | XI | $3,100 | 4.9 | 10.6% | 0.90 | |
| Yehor Nazaryna | UKR vs GEO | M/UTIL | XI | $3,100 | 4.9 | 10.6% | 0.90 | |
| John Egan | IRL vs KOS | D/UTIL | $3,000 | 4.8 | 10.2% | 0.91 | ||
| Idan Toklomati | ISR vs AUT | F/UTIL | XI | $3,500 | 4.8 | 12.4% | 0.89 | |
| Nicusor Bancu | ROM @ BH | D/UTIL | XI | $3,100 | 4.8 | 10.6% | 0.90 | |
| Idan Nachmias | ISR vs AUT | D/UTIL | XI | $2,500 | 4.8 | 8.0% | 0.93 | |
| Ben Davies | WAL vs POR | D/UTIL | XI | $2,900 | 4.6 | 9.8% | 0.91 | |
| Otto Hindrich | ROM @ BH | GK | XI | $4,100 | 4.6 | 15.1% | 0.87 | |
| Conor Coventry | IRL vs KOS | M/UTIL | $3,400 | 4.5 | 12.0% | 0.89 | ||
| Andrei Coubis | ROM @ BH | D/UTIL | XI | $2,500 | 4.5 | 8.0% | 0.93 | |
| Liam Kitching | IRL vs KOS | D/UTIL | $2,500 | 4.5 | 8.0% | 0.93 | ||
| Irakli Azarovi | GEO @ UKR | D/UTIL | XI | $3,600 | 4.3 | 12.9% | 0.89 | |
| Renato Veiga | POR @ WAL | D/UTIL | XI | $3,000 | 4.3 | 10.2% | 0.91 | |
| Thomas Cannon | IRL vs KOS | F/UTIL | $4,300 | 4.3 | 15.9% | 0.86 | ||
| Hugo Larsson | SWE @ POL | M/UTIL | XI | $3,000 | 4.2 | 10.2% | 0.91 | |
| Jason Knight | IRL vs KOS | M/UTIL | $3,000 | 4.1 | 10.2% | 0.91 | ||
| Jesper Karlstrom | SWE @ POL | M/UTIL | XI | $3,600 | 4.1 | 12.9% | 0.89 | |
| Sascha Horvath | AUT @ ISR | M/UTIL | XI | $4,300 | 4.0 | 15.9% | 0.86 | |
| Felix Beijmo | SWE @ POL | M/UTIL | XI | $4,200 | 4.0 | 15.5% | 0.87 | |
| Leo Østigard | NOR @ DEN | D/UTIL | XI | $3,400 | 4.0 | 12.0% | 0.89 | |
| Eli Dasa | ISR vs AUT | D/UTIL | XI | $2,600 | 4.0 | 8.4% | 0.92 | |
| Patrick Kelly | NIR @ HUN | M/UTIL | XI | $3,000 | 3.8 | 10.2% | 0.91 | |
| Guy Mizrahi | ISR vs AUT | D/UTIL | XI | $2,700 | 3.7 | 8.9% | 0.92 | |
| Torbjørn Heggem | NOR @ DEN | D/UTIL | XI | $2,500 | 3.6 | 8.0% | 0.93 | |
| Aron Csongvai | HUN vs NIR | M/UTIL | XI | $3,000 | 3.5 | 10.2% | 0.91 | |
| Albion Rrahmani | KOS @ IRL | F/UTIL | $3,800 | 3.5 | 13.7% | 0.88 | ||
| Vladimir Screciu | ROM @ BH | M/UTIL | XI | $3,100 | 3.4 | 10.6% | 0.90 | |
| Jake O'Brien | IRL vs KOS | D/UTIL | $2,500 | 3.2 | 8.0% | 0.93 | ||
| Benjamin Tahirovic | BH vs ROM | M/UTIL | XI | $3,000 | 3.2 | 10.2% | 0.91 | |
| Zinedin Smajlovic | BH vs ROM | D/UTIL | XI | $2,500 | 3.1 | 8.0% | 0.93 | |
| Arkadiusz Pyrka | POL vs SWE | D/UTIL | XI | $2,500 | 2.6 | 8.0% | 0.93 | |
| Bosun Lawal | IRL vs KOS | D/UTIL | $2,500 | 2.4 | 8.0% | 0.93 |
Built Nov 17, 2026 11:02 AM PST