Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
ENG @ ESP 11:45am PST
XI posted for 2 of 2 teams · DK flags read 11:02 AM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Lamine Yamal | ESP vs ENG | FLEX | XI | $10,400 | 26.7 | 40.3% | 0.71 | |
| Harry Kane | ENG @ ESP | FLEX | XI | $10,800 | 18.6 | 42.0% | 0.70 | |
| Anthony Gordon | ENG @ ESP | FLEX | XI | $8,600 | 17.0 | 32.4% | 0.76 | |
| Alex Baena | ESP vs ENG | FLEX | XI | $9,000 | 16.8 | 34.2% | 0.74 | |
| Jude Bellingham | ENG @ ESP | FLEX | XI | $10,000 | 15.8 | 38.5% | 0.72 | |
| Mikel Oyarzabal | ESP vs ENG | FLEX | XI | $9,200 | 11.5 | 35.0% | 0.74 | |
| Marc Pubill | ESP vs ENG | FLEX | XI | $4,600 | 10.8 | 15.0% | 0.87 | |
| Mikel Merino | ESP vs ENG | FLEX | XI | $7,600 | 10.7 | 28.1% | 0.78 | |
| Morgan Rogers | ENG @ ESP | FLEX | XI | $8,200 | 10.2 | 30.7% | 0.77 | |
| Lewis Hall | ENG @ ESP | FLEX | XI | $4,800 | 9.7 | 15.8% | 0.86 | |
| Unai Simon | ESP vs ENG | FLEX | XI | $6,400 | 8.1 | 22.8% | 0.81 | |
| James Trafford | ENG @ ESP | FLEX | XI | $3,600 | 7.3 | 10.6% | 0.90 | |
| Marc Cucurella | ESP vs ENG | FLEX | XI | $5,200 | 7.3 | 17.6% | 0.85 | |
| Declan Rice | ENG @ ESP | FLEX | XI | $5,800 | 7.2 | 20.2% | 0.83 | |
| Jordan Pickford | ENG @ ESP | FLEX | $3,800 | 6.8 | 11.5% | 0.90 | ||
| Elliot Anderson | ENG @ ESP | FLEX | XI | $5,000 | 6.7 | 16.7% | 0.86 | |
| Jarell Quansah | ENG @ ESP | FLEX | XI | $3,200 | 6.3 | 8.9% | 0.92 | |
| Trent Alexander-Arnold | ENG @ ESP | FLEX | $7,400 | 6.2 | 27.2% | 0.79 | ||
| Fermin Lopez | ESP vs ENG | FLEX | $9,400 | 5.9 | 35.9% | 0.74 | ||
| Ezri Konsa | ENG @ ESP | FLEX | XI | $3,000 | 5.9 | 8.0% | 0.93 | |
| Fabian Ruiz | ESP vs ENG | FLEX | XI | $4,400 | 5.5 | 14.1% | 0.88 | |
| Ferran Torres | ESP vs ENG | FLEX | $8,800 | 5.5 | 33.3% | 0.75 | ||
| Nico Williams | ESP vs ENG | FLEX | $8,400 | 5.2 | 31.5% | 0.76 | ||
| Ben White | ENG @ ESP | FLEX | XI | $4,000 | 5.0 | 12.4% | 0.89 | |
| Morgan Gibbs-White | ENG @ ESP | FLEX | $8,000 | 5.0 | 29.8% | 0.77 | ||
| Pau Cubarsi | ESP vs ENG | FLEX | XI | $4,000 | 5.0 | 12.4% | 0.89 | |
| Rio Ngumoha | ENG @ ESP | FLEX | $7,800 | 4.9 | 28.9% | 0.78 | ||
| Alejandro Grimaldo | ESP vs ENG | FLEX | $7,200 | 4.5 | 26.3% | 0.79 | ||
| Dean Huijsen | ESP vs ENG | FLEX | $4,200 | 4.4 | 13.2% | 0.88 | ||
| Victor Munoz | ESP vs ENG | FLEX | $7,000 | 4.4 | 25.4% | 0.80 | ||
| Aymeric Laporte | ESP vs ENG | FLEX | XI | $3,200 | 4.3 | 8.9% | 0.92 | |
| Dominic Calvert-Lewin | ENG @ ESP | FLEX | $6,800 | 4.2 | 24.6% | 0.80 | ||
| Martin Zubimendi | ESP vs ENG | FLEX | XI | $3,400 | 4.2 | 9.7% | 0.91 | |
| Pedro Porro | ESP vs ENG | FLEX | $6,600 | 4.1 | 23.7% | 0.81 | ||
| Alvaro Valles | ESP vs ENG | FLEX | $6,200 | 3.9 | 21.9% | 0.82 | ||
| David Raya | ESP vs ENG | FLEX | $6,200 | 3.9 | 21.9% | 0.82 | ||
| Joan Garcia | ESP vs ENG | FLEX | $6,200 | 3.9 | 21.9% | 0.82 | ||
| Pedri | ESP vs ENG | FLEX | $6,000 | 3.8 | 21.1% | 0.83 | ||
| James Garner | ENG @ ESP | FLEX | $5,600 | 3.5 | 19.3% | 0.84 | ||
| Josh King | ENG @ ESP | FLEX | $5,400 | 3.4 | 18.5% | 0.84 | ||
| Roberto Fernandez | ESP vs ENG | FLEX | $5,400 | 3.4 | 18.5% | 0.84 | ||
| Jacobo Ramon | ESP vs ENG | FLEX | $5,200 | 3.2 | 17.6% | 0.85 | ||
| Eberechi Eze | ENG @ ESP | FLEX | $5,000 | 3.1 | 16.7% | 0.86 | ||
| Jorge de Frutos | ESP vs ENG | FLEX | $4,800 | 3.0 | 15.8% | 0.86 | ||
| Yeremy Pino | ESP vs ENG | FLEX | $4,600 | 2.9 | 15.0% | 0.87 | ||
| Jarrad Branthwaite | ENG @ ESP | FLEX | $4,400 | 2.8 | 14.1% | 0.88 | ||
| Pablo Barrios | ESP vs ENG | FLEX | $4,200 | 2.6 | 13.2% | 0.88 | ||
| Marc Roca | ESP vs ENG | FLEX | $4,000 | 2.5 | 12.4% | 0.89 | ||
| Jason Steele | ENG @ ESP | FLEX | $3,600 | 2.2 | 10.6% | 0.90 | ||
| Dan Burn | ENG @ ESP | FLEX | $3,000 | 2.2 | 8.0% | 0.93 | ||
| James Hill | ENG @ ESP | FLEX | $3,400 | 2.1 | 9.7% | 0.91 | ||
| Jobe Bellingham | ENG @ ESP | FLEX | $3,400 | 2.1 | 9.7% | 0.91 | ||
| Myles Lewis-Skelly | ENG @ ESP | FLEX | $3,200 | 2.1 | 8.9% | 0.92 | ||
| Djed Spence | ENG @ ESP | FLEX | $3,000 | 1.9 | 8.0% | 0.93 |
Built Nov 15, 2026 11:03 AM PST