Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. Lev is 1 / (1 + ownership). The tick is the DraftKings average.
GER @ SRB 11:45am PST
XI posted for 2 of 2 teams · DK flags read 11:02 AM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling | Own | Lev |
|---|---|---|---|---|---|---|---|---|
| Maximilian Mittelstadt | GER @ SRB | FLEX | XI | $7,400 | 30.2 | 24.6% | 0.80 | |
| Derry Scherhant | GER @ SRB | FLEX | XI | $10,400 | 17.7 | 36.0% | 0.74 | |
| Florian Wirtz | GER @ SRB | FLEX | XI | $10,800 | 17.5 | 37.5% | 0.73 | |
| Philipp Treu | GER @ SRB | FLEX | XI | $6,200 | 15.5 | 20.1% | 0.83 | |
| Kai Havertz | GER @ SRB | FLEX | XI | $12,000 | 15.0 | 42.0% | 0.70 | |
| Joshua Kimmich | GER @ SRB | FLEX | XI | $9,200 | 13.8 | 31.4% | 0.76 | |
| Brajan Gruda | GER @ SRB | FLEX | XI | $10,000 | 12.5 | 34.4% | 0.74 | |
| Tom Bischof | GER @ SRB | FLEX | $7,600 | 12.0 | 25.4% | 0.80 | ||
| Vanja Milinkovic-Savic | SRB vs GER | FLEX | XI | $4,000 | 11.7 | 11.8% | 0.90 | |
| Marc ter Stegen | GER @ SRB | FLEX | XI | $6,600 | 10.9 | 21.6% | 0.82 | |
| Aleksandar Pavlovic | GER @ SRB | FLEX | XI | $5,400 | 10.7 | 17.1% | 0.85 | |
| Malick Thiaw | GER @ SRB | FLEX | XI | $4,200 | 10.2 | 12.5% | 0.89 | |
| Felix Nmecha | GER @ SRB | FLEX | $7,200 | 8.0 | 23.9% | 0.81 | ||
| Mihajlo Cvetkovic | SRB vs GER | FLEX | XI | $6,000 | 7.5 | 19.3% | 0.84 | |
| Niclas Fullkrug | GER @ SRB | FLEX | $11,400 | 7.1 | 39.7% | 0.72 | ||
| Lennart Karl | GER @ SRB | FLEX | $8,400 | 6.7 | 28.4% | 0.78 | ||
| Dusan Tadic | SRB vs GER | FLEX | XI | $5,200 | 6.5 | 16.3% | 0.86 | |
| Petar Sukacev | SRB vs GER | FLEX | XI | $4,800 | 6.0 | 14.8% | 0.87 | |
| Stefan Dzodic | SRB vs GER | FLEX | XI | $4,800 | 6.0 | 14.8% | 0.87 | |
| Younes Ebnoutalib | GER @ SRB | FLEX | $9,600 | 6.0 | 32.9% | 0.75 | ||
| Djordje Petrovic | SRB vs GER | FLEX | $3,800 | 5.8 | 11.0% | 0.90 | ||
| Jonathan Tah | GER @ SRB | FLEX | XI | $4,600 | 5.8 | 14.0% | 0.88 | |
| Sergej Milinkovic-Savic | SRB vs GER | FLEX | XI | $4,400 | 5.5 | 13.3% | 0.88 | |
| Lazar Samardzic | SRB vs GER | FLEX | XI | $4,200 | 5.2 | 12.5% | 0.89 | |
| Said El Mala | GER @ SRB | FLEX | $8,200 | 5.1 | 27.6% | 0.78 | ||
| Wael Mohya | GER @ SRB | FLEX | $8,000 | 5.0 | 26.9% | 0.79 | ||
| Nathaniel Brown | GER @ SRB | FLEX | $6,800 | 5.0 | 22.4% | 0.82 | ||
| Dusan Vlahovic | SRB vs GER | FLEX | $7,800 | 4.9 | 26.1% | 0.79 | ||
| Stefan Gudelj | SRB vs GER | FLEX | XI | $3,600 | 4.5 | 10.3% | 0.91 | |
| Andrija Zivkovic | SRB vs GER | FLEX | $7,000 | 4.4 | 23.1% | 0.81 | ||
| Srdjan Babic | SRB vs GER | FLEX | XI | $3,400 | 4.2 | 9.5% | 0.91 | |
| Alexander Nubel | GER @ SRB | FLEX | $6,400 | 4.0 | 20.8% | 0.83 | ||
| Jonas Urbig | GER @ SRB | FLEX | $6,400 | 4.0 | 20.8% | 0.83 | ||
| Kosta Nedeljkovic | SRB vs GER | FLEX | XI | $3,000 | 3.8 | 8.0% | 0.93 | |
| Nikola Milenkovic | SRB vs GER | FLEX | XI | $3,000 | 3.8 | 8.0% | 0.93 | |
| Ridle Baku | GER @ SRB | FLEX | $5,800 | 3.6 | 18.6% | 0.84 | ||
| Nico Schlotterbeck | GER @ SRB | FLEX | $5,600 | 3.5 | 17.8% | 0.85 | ||
| Aleksandar Mitrovic | SRB vs GER | FLEX | $5,000 | 3.1 | 15.6% | 0.86 | ||
| Luka Jovic | SRB vs GER | FLEX | $5,000 | 3.1 | 15.6% | 0.86 | ||
| Finn Jeltsch | GER @ SRB | FLEX | $4,600 | 2.9 | 14.0% | 0.88 | ||
| Vanja Dragojevic | SRB vs GER | FLEX | $4,400 | 2.8 | 13.3% | 0.88 | ||
| Dragan Rosic | SRB vs GER | FLEX | $3,800 | 2.4 | 11.0% | 0.90 | ||
| Filip Stankovic | SRB vs GER | FLEX | $3,800 | 2.4 | 11.0% | 0.90 | ||
| Vasilije Kostov | SRB vs GER | FLEX | $3,600 | 2.2 | 10.3% | 0.91 | ||
| Vladimir Lucic | SRB vs GER | FLEX | $3,600 | 2.2 | 10.3% | 0.91 | ||
| Nemanja Maksimovic | SRB vs GER | FLEX | $3,400 | 2.1 | 9.5% | 0.91 | ||
| Sasa Lukic | SRB vs GER | FLEX | $3,400 | 2.1 | 9.5% | 0.91 | ||
| Miljan Krpic | SRB vs GER | FLEX | $3,200 | 2.0 | 8.8% | 0.92 | ||
| Stefan Bukinac | SRB vs GER | FLEX | $3,200 | 2.0 | 8.8% | 0.92 | ||
| Strahinja Erakovic | SRB vs GER | FLEX | $3,200 | 2.0 | 8.8% | 0.92 | ||
| Nikola Simic | SRB vs GER | FLEX | $3,000 | 1.9 | 8.0% | 0.93 |
Built Nov 13, 2026 11:04 AM PST