Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 7:45pm PST
Classic · GOLF @ GOLF · 6:40am PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Calum Hill | Golf | G | $6,900 | 90.0 | |
| Gregorio De Leo | Golf | G | $7,300 | 78.4 | |
| Jeff Winther | Golf | G | $6,200 | 77.6 | |
| Rory McIlroy | Golf | G | $12,500 | 76.5 | |
| Jacob Skov Olesen | Golf | G | $9,000 | 75.3 | |
| Andy Sullivan | Golf | G | $6,800 | 74.8 | |
| Tyrrell Hatton | Golf | G | $10,800 | 73.9 | |
| Angel Ayora Fanegas | Golf | G | $8,600 | 69.8 | |
| Joe Dean | Golf | G | $7,400 | 69.0 | |
| Adam Scott | Golf | G | $9,900 | 67.5 | |
| Marcus Armitage | Golf | G | $6,700 | 66.7 | |
| Shaun Norris | Golf | G | $6,400 | 66.3 | |
| Nacho Elvira | Golf | G | $6,600 | 65.4 | |
| Julien Guerrier | Golf | G | $6,300 | 65.1 | |
| Daniel Hillier | Golf | G | $9,400 | 63.5 | |
| Eugenio Lopez-Chacarra | Golf | G | $10,000 | 63.2 | |
| Ryan Fox | Golf | G | $8,000 | 61.4 | |
| Adrian Meronk | Golf | G | $8,200 | 60.9 | |
| Mikael Lindberg | Golf | G | $6,900 | 60.3 | |
| Bernd Wiesberger | Golf | G | $7,200 | 59.5 | |
| Manuel Elvira | Golf | G | $6,000 | 59.3 | |
| Yuto Katsuragawa | Golf | G | $6,000 | 59.2 | |
| Matthew Jordan | Golf | G | $8,500 | 59.1 | |
| Oliver Lindell | Golf | G | $8,300 | 58.6 | |
| Grant Forrest | Golf | G | $6,100 | 58.6 | |
| Martin Couvra | Golf | G | $6,800 | 58.0 | |
| Dan Bradbury | Golf | G | $6,300 | 57.8 | |
| Jorge Campillo | Golf | G | $6,200 | 57.6 | |
| Casey Jarvis | Golf | G | $7,900 | 56.5 | |
| Jayden Trey Schaper | Golf | G | $7,800 | 56.2 | |
| Niklas Nørgaard Møller | Golf | G | $7,000 | 54.8 | |
| Hennie Du Plessis | Golf | G | $6,500 | 53.6 | |
| Patrick Reed | Golf | G | $8,700 | 51.5 | |
| Francesco Laporta | Golf | G | $8,400 | 51.0 | |
| Davis Bryant | Golf | G | $6,400 | 50.1 | |
| David Puig | Golf | G | $8,800 | 49.5 | |
| Victor Perez | Golf | G | $8,900 | 48.5 | |
| Ewen Ferguson | Golf | G | $7,600 | 47.7 | |
| Kota Kaneko | Golf | G | $6,100 | 47.4 | |
| Aaron Rai | Golf | G | $8,100 | 46.4 | |
| Adrian Otaegui | Golf | G | $7,100 | 46.3 | |
| Thriston Lawrence | Golf | G | $6,500 | 46.0 | |
| Joost Luiten | Golf | G | $7,700 | 43.8 | |
| Tommy Fleetwood | Golf | G | $10,600 | 43.0 | |
| Angel Hidalgo | Golf | G | $6,700 | 37.4 | |
| Freddy Schott | Golf | G | $7,500 | 37.2 | |
| Matt Wallace | Golf | G | $9,100 | 34.8 | |
| Frederic Lacroix | Golf | G | $6,600 | 32.7 | |
| Kristoffer Reitan | Golf | G | $9,600 | 32.1 | |
| Jon Rahm | Golf | G | $11,500 | 25.7 |
Built Nov 14, 2026 7:17 PM PST