Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 8:25pm PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Calum Hill | Golf | G | $6,700 | 86.4 | |
| Andy Sullivan | Golf | G | $6,600 | 73.6 | |
| Gregorio De Leo | Golf | G | $7,300 | 73.6 | |
| Jeff Winther | Golf | G | $6,200 | 72.5 | |
| Rory McIlroy | Golf | G | $12,200 | 72.5 | |
| Jacob Skov Olesen | Golf | G | $9,000 | 70.0 | |
| Angel Ayora Fanegas | Golf | G | $8,500 | 67.6 | |
| Tyrrell Hatton | Golf | G | $10,500 | 66.9 | |
| Shaun Norris | Golf | G | $6,300 | 65.3 | |
| Nacho Elvira | Golf | G | $6,500 | 64.9 | |
| Joe Dean | Golf | G | $7,400 | 64.1 | |
| Julien Guerrier | Golf | G | $6,200 | 63.8 | |
| Marcus Armitage | Golf | G | $6,900 | 63.3 | |
| Adam Scott | Golf | G | $10,000 | 61.0 | |
| Ryan Fox | Golf | G | $8,100 | 59.7 | |
| Adrian Meronk | Golf | G | $7,700 | 59.7 | |
| Matthew Jordan | Golf | G | $8,300 | 59.6 | |
| Eugenio Lopez-Chacarra | Golf | G | $9,900 | 59.0 | |
| Daniel Hillier | Golf | G | $9,300 | 58.7 | |
| Bernd Wiesberger | Golf | G | $7,600 | 57.4 | |
| Yuto Katsuragawa | Golf | G | $6,100 | 57.2 | |
| Casey Jarvis | Golf | G | $8,000 | 56.6 | |
| Mikael Lindberg | Golf | G | $6,700 | 56.5 | |
| Manuel Elvira | Golf | G | $6,000 | 56.4 | |
| Oliver Lindell | Golf | G | $8,200 | 56.1 | |
| Grant Forrest | Golf | G | $6,000 | 55.7 | |
| Jorge Campillo | Golf | G | $6,500 | 55.0 | |
| Martin Couvra | Golf | G | $7,000 | 54.9 | |
| Jayden Trey Schaper | Golf | G | $7,900 | 53.4 | |
| Niklas Nørgaard Møller | Golf | G | $7,100 | 51.8 | |
| Dan Bradbury | Golf | G | $6,600 | 51.5 | |
| Hennie Du Plessis | Golf | G | $6,400 | 51.5 | |
| Davis Bryant | Golf | G | $6,300 | 49.1 | |
| Patrick Reed | Golf | G | $8,600 | 47.9 | |
| David Puig | Golf | G | $8,900 | 47.8 | |
| Ewen Ferguson | Golf | G | $7,800 | 46.6 | |
| Francesco Laporta | Golf | G | $8,400 | 46.5 | |
| Adrian Otaegui | Golf | G | $6,800 | 45.8 | |
| Kota Kaneko | Golf | G | $6,100 | 45.3 | |
| Aaron Rai | Golf | G | $8,700 | 44.2 | |
| Victor Perez | Golf | G | $8,800 | 43.6 | |
| Thriston Lawrence | Golf | G | $6,400 | 43.5 | |
| Joost Luiten | Golf | G | $7,500 | 43.1 | |
| Tommy Fleetwood | Golf | G | $10,600 | 42.3 | |
| Angel Hidalgo | Golf | G | $6,900 | 36.1 | |
| Freddy Schott | Golf | G | $7,200 | 35.4 | |
| Matt Wallace | Golf | G | $9,100 | 31.8 | |
| Frederic Lacroix | Golf | G | $6,800 | 31.6 | |
| Kristoffer Reitan | Golf | G | $9,400 | 30.5 | |
| Jon Rahm | Golf | G | $11,400 | 24.3 |
Built Nov 13, 2026 7:33 PM PST