Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 5:00am PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Blades Brown | Golf | G | $10,200 | 151.5 | |
| Austin Smotherman | Golf | G | $9,300 | 117.5 | |
| Jordan L. Smith | Golf | G | $9,600 | 109.1 | |
| Max Greyserman | Golf | G | $7,800 | 102.0 | |
| Ben Kohles | Golf | G | $9,700 | 93.3 | |
| Andrew Novak | Golf | G | $9,500 | 89.5 | |
| Karl Vilips | Golf | G | $7,000 | 85.0 | |
| Rasmus Neergaard-Petersen | Golf | G | $7,400 | 82.7 | |
| Eric Cole | Golf | G | $9,100 | 80.9 | |
| Ricky Castillo | Golf | G | $8,700 | 80.9 | |
| Max Homa | Golf | G | $7,600 | 80.4 | |
| Zachary Bauchou | Golf | G | $8,800 | 77.9 | |
| Sudarshan Yellamaraju | Golf | G | $8,200 | 77.1 | |
| Chandler Blanchet | Golf | G | $6,600 | 75.0 | |
| Zac Blair | Golf | G | $7,700 | 74.0 | |
| Danny Walker | Golf | G | $6,400 | 73.6 | |
| Trace Crowe | Golf | G | $7,900 | 73.6 | |
| Johnny Keefer | Golf | G | $8,500 | 72.6 | |
| Marco Penge | Golf | G | $8,000 | 70.5 | |
| Kevin Roy | Golf | G | $7,100 | 70.0 | |
| Stephan Jaeger | Golf | G | $8,400 | 69.8 | |
| Doug Ghim | Golf | G | $10,500 | 67.8 | |
| Paul Peterson | Golf | G | $6,200 | 67.8 | |
| A.J. Ewart | Golf | G | $6,700 | 67.2 | |
| Gordon Sargent | Golf | G | $6,700 | 67.2 | |
| David Lipsky | Golf | G | $6,500 | 67.0 | |
| Chris Kirk | Golf | G | $9,400 | 66.6 | |
| Matthieu Pavon | Golf | G | $6,700 | 66.0 | |
| Matthew McCarty | Golf | G | $7,100 | 64.9 | |
| Mackenzie Hughes | Golf | G | $7,600 | 64.1 | |
| Jimmy Stanger | Golf | G | $6,000 | 63.5 | |
| Neal Shipley | Golf | G | $7,500 | 63.0 | |
| Kevin Streelman | Golf | G | $6,600 | 62.9 | |
| Peter Malnati | Golf | G | $6,500 | 62.5 | |
| David Skinns | Golf | G | $6,600 | 61.6 | |
| Patrick Rodgers | Golf | G | $6,700 | 61.3 | |
| Justin Lower | Golf | G | $6,400 | 61.2 | |
| Joe Highsmith | Golf | G | $6,200 | 61.0 | |
| Pontus Nyholm | Golf | G | $6,100 | 59.5 | |
| Kensei Hirata | Golf | G | $7,100 | 59.4 | |
| David Ford | Golf | G | $8,600 | 59.2 | |
| Pierceson Coody | Golf | G | $9,200 | 58.8 | |
| Tyler Duncan | Golf | G | $6,200 | 58.7 | |
| Taylor Moore | Golf | G | $7,100 | 58.6 | |
| Jackson Suber | Golf | G | $8,000 | 58.4 | |
| Kevin Yu | Golf | G | $7,400 | 58.1 | |
| Nick Dunlap | Golf | G | $6,600 | 58.0 | |
| Mark Hubbard | Golf | G | $6,300 | 57.7 | |
| Kris Ventura | Golf | G | $8,300 | 57.6 | |
| Hayden Springer | Golf | G | $7,300 | 57.3 | |
| Lucas Glover | Golf | G | $6,800 | 56.8 | |
| Isaiah Salinda | Golf | G | $6,900 | 56.5 | |
| Chad Ramey | Golf | G | $7,000 | 55.8 | |
| Alvaro Ortiz | Golf | G | $7,900 | 55.1 | |
| William Mouw | Golf | G | $6,700 | 53.2 | |
| Adam Schenk | Golf | G | $6,000 | 53.0 | |
| Austin Eckroat | Golf | G | $7,500 | 52.6 | |
| Adam Svensson | Golf | G | $6,300 | 52.4 | |
| Davis Thompson | Golf | G | $7,700 | 51.8 | |
| Cameron Davis | Golf | G | $6,500 | 51.5 | |
| Adrien Dumont De Chassart | Golf | G | $7,000 | 51.0 | |
| Lee Hodges | Golf | G | $6,900 | 50.8 | |
| Erik Van Rooyen | Golf | G | $6,800 | 50.5 | |
| Hao-Tong Li | Golf | G | $7,000 | 49.9 | |
| Rico Hoey | Golf | G | $8,100 | 49.8 | |
| Christiaan Bezuidenhout | Golf | G | $7,800 | 49.7 | |
| Emiliano Grillo | Golf | G | $7,300 | 49.7 | |
| Nick Taylor | Golf | G | $7,500 | 49.6 | |
| Zecheng Dou | Golf | G | $6,800 | 49.5 | |
| Joel Dahmen | Golf | G | $6,600 | 49.3 | |
| Nick Hardy | Golf | G | $6,200 | 48.8 | |
| Chandler Phillips | Golf | G | $6,900 | 47.4 | |
| Mac Meissner | Golf | G | $7,700 | 47.2 | |
| Billy Horschel | Golf | G | $7,400 | 46.5 | |
| Jesper Svensson | Golf | G | $7,300 | 46.3 | |
| John VanDerLaan | Golf | G | $6,500 | 45.1 | |
| Taylor Pendrith | Golf | G | $7,000 | 44.7 | |
| Sami Valimaki | Golf | G | $6,900 | 44.7 | |
| Patton Kizzire | Golf | G | $6,100 | 44.6 | |
| John Parry | Golf | G | $7,100 | 44.4 | |
| Takumi Kanaya | Golf | G | $6,600 | 44.3 | |
| Davis Chatfield | Golf | G | $6,300 | 44.3 | |
| Thomas Morrison | Golf | G | $7,600 | 44.0 | |
| Michael Thompson | Golf | G | $6,000 | 43.8 | |
| Jeffrey Kang | Golf | G | $6,100 | 43.6 | |
| Rafael Campos | Golf | G | $6,000 | 43.5 | |
| Luke Clanton | Golf | G | $7,500 | 43.4 | |
| Max McGreevy | Golf | G | $7,200 | 42.6 | |
| Jackson Koivun | Golf | G | $10,700 | 42.6 | |
| Patrick Fishburn | Golf | G | $6,800 | 42.3 | |
| Vince Whaley | Golf | G | $6,300 | 41.9 | |
| Miles Russell | Golf | G | $6,900 | 41.6 | |
| Davis Riley | Golf | G | $6,400 | 41.5 | |
| Hank Lebioda | Golf | G | $6,100 | 41.4 | |
| Brice Garnett | Golf | G | $6,500 | 40.8 | |
| Alejandro Tosti | Golf | G | $6,400 | 40.2 | |
| Andrew Putnam | Golf | G | $7,200 | 39.1 | |
| Cole Sherwood | Golf | G | $7,400 | 37.8 | |
| Ben Martin | Golf | G | $6,200 | 37.8 | |
| William Sides | Golf | G | $7,300 | 36.8 | |
| Matt Kuchar | Golf | G | $6,400 | 36.2 | |
| Dylan Wu | Golf | G | $6,500 | 36.2 | |
| Aaron Wise | Golf | G | $6,100 | 34.4 | |
| Frankie Harris | Golf | G | $6,400 | 32.7 | |
| Rasmus Højgaard | Golf | G | $7,200 | 32.4 | |
| Brendon Todd | Golf | G | $6,000 | 32.3 | |
| Christiaan Maas | Golf | G | $6,800 | 31.4 | |
| Marcelo Rozo | Golf | G | $6,200 | 29.4 | |
| Thomas Rosenmueller | Golf | G | $6,700 | 26.6 | |
| Sam Stevens | Golf | G | $7,200 | 25.4 | |
| Brian Harman | Golf | G | $8,900 | 24.7 | |
| Daniel Berger | Golf | G | $7,200 | 23.7 | |
| Nicholas Lindheim | Golf | G | $6,100 | 23.4 | |
| C.T. Pan | Golf | G | $6,000 | 21.9 | |
| Emilio Gonzalez | Golf | G | $6,300 | 21.2 | |
| Adrien Saddier | Golf | G | $6,300 | 20.8 | |
| Rikuya Hoshino | Golf | G | $6,100 | 20.7 | |
| Casey Russell | Golf | G | $6,200 | 14.3 |
Built Nov 13, 2026 4:33 AM PST