Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
Golf @ Golf 8:25pm PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Calum Hill | Golf | G | $6,400 | 88.4 | |
| Gregorio De Leo | Golf | G | $7,100 | 78.3 | |
| Jacob Skov Olesen | Golf | G | $8,500 | 73.3 | |
| Rory McIlroy | Golf | G | $12,000 | 73.2 | |
| Jeff Winther | Golf | G | $6,300 | 71.5 | |
| Andy Sullivan | Golf | G | $7,000 | 70.2 | |
| Angel Ayora Fanegas | Golf | G | $9,000 | 67.1 | |
| Shaun Norris | Golf | G | $6,100 | 66.6 | |
| Tyrrell Hatton | Golf | G | $10,400 | 66.1 | |
| Marcus Armitage | Golf | G | $6,700 | 65.2 | |
| Joe Dean | Golf | G | $7,500 | 64.7 | |
| Nacho Elvira | Golf | G | $6,400 | 64.2 | |
| Adam Scott | Golf | G | $9,800 | 62.0 | |
| Julien Guerrier | Golf | G | $6,500 | 61.4 | |
| Matthew Jordan | Golf | G | $8,100 | 60.6 | |
| Daniel Hillier | Golf | G | $9,300 | 59.9 | |
| Ryan Fox | Golf | G | $8,600 | 58.7 | |
| Eugenio Lopez-Chacarra | Golf | G | $9,900 | 58.4 | |
| Jorge Campillo | Golf | G | $6,000 | 57.8 | |
| Manuel Elvira | Golf | G | $6,100 | 57.4 | |
| Adrian Meronk | Golf | G | $8,200 | 57.3 | |
| Oliver Lindell | Golf | G | $7,900 | 57.2 | |
| Casey Jarvis | Golf | G | $8,000 | 56.5 | |
| Bernd Wiesberger | Golf | G | $7,800 | 56.4 | |
| Yuto Katsuragawa | Golf | G | $6,200 | 56.4 | |
| Mikael Lindberg | Golf | G | $6,600 | 55.7 | |
| Martin Couvra | Golf | G | $7,400 | 55.2 | |
| Grant Forrest | Golf | G | $6,300 | 55.1 | |
| Dan Bradbury | Golf | G | $6,000 | 53.8 | |
| Jayden Trey Schaper | Golf | G | $7,700 | 52.4 | |
| Niklas Nørgaard Møller | Golf | G | $6,900 | 52.1 | |
| Hennie Du Plessis | Golf | G | $6,700 | 49.3 | |
| Francesco Laporta | Golf | G | $7,600 | 48.7 | |
| Davis Bryant | Golf | G | $6,600 | 48.7 | |
| David Puig | Golf | G | $8,800 | 48.0 | |
| Patrick Reed | Golf | G | $8,900 | 47.8 | |
| Adrian Otaegui | Golf | G | $6,800 | 46.3 | |
| Ewen Ferguson | Golf | G | $8,300 | 45.8 | |
| Joost Luiten | Golf | G | $6,900 | 45.4 | |
| Kota Kaneko | Golf | G | $6,200 | 45.1 | |
| Victor Perez | Golf | G | $8,400 | 44.8 | |
| Aaron Rai | Golf | G | $8,700 | 43.6 | |
| Thriston Lawrence | Golf | G | $6,800 | 43.5 | |
| Tommy Fleetwood | Golf | G | $10,800 | 40.9 | |
| Freddy Schott | Golf | G | $6,500 | 36.7 | |
| Angel Hidalgo | Golf | G | $7,300 | 36.0 | |
| Matt Wallace | Golf | G | $9,200 | 31.9 | |
| Frederic Lacroix | Golf | G | $7,200 | 31.5 | |
| Kristoffer Reitan | Golf | G | $9,100 | 30.6 | |
| Jon Rahm | Golf | G | $11,300 | 24.3 |
Built Nov 12, 2026 7:57 PM PST