Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
VAN @ UTA 6:30pm PST
Starters posted for 1 of 2 teams · DK flags read 6:00 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Zac Jones | UTA vs VAN | FLEX | $4,600 | 22.1 | ||
| Mikhail Sergachev | UTA vs VAN | FLEX | $10,000 | 15.3 | ||
| Clayton Keller | UTA vs VAN | FLEX | $10,600 | 13.0 | ||
| Linus Karlsson | VAN @ UTA | FLEX | $4,000 | 11.2 | ||
| Elias Pettersson | VAN @ UTA | FLEX | $9,600 | 10.6 | ||
| Liam Ohgren | VAN @ UTA | FLEX | $5,000 | 10.6 | ||
| Nikita Tolopilo | VAN @ UTA | FLEX | $9,200 | 10.5 | ||
| Karel Vejmelka | UTA vs VAN | FLEX | P | $10,400 | 10.4 | |
| Kailer Yamamoto | UTA vs VAN | FLEX | $7,600 | 10.3 | ||
| Max Sasson | VAN @ UTA | FLEX | $4,800 | 10.0 | ||
| Jamie Oleksiak | VAN @ UTA | FLEX | $3,600 | 9.7 | ||
| Zeev Buium | VAN @ UTA | FLEX | $4,400 | 8.8 | ||
| Dmitri Simashev | UTA vs VAN | FLEX | $3,200 | 8.7 | ||
| Jonathan Lekkerimaki | VAN @ UTA | FLEX | $6,600 | 8.1 | ||
| Drew O'Connor | VAN @ UTA | FLEX | $2,000 | 8.0 | ||
| MacKenzie Weegar | UTA vs VAN | FLEX | $7,800 | 7.8 | ||
| Jake DeBrusk | VAN @ UTA | FLEX | $8,000 | 7.8 | ||
| Filip Hronek | VAN @ UTA | FLEX | $8,200 | 7.8 | ||
| Tom Willander | VAN @ UTA | FLEX | $2,400 | 7.5 | ||
| Paul Cotter | VAN @ UTA | FLEX | $2,800 | 7.4 | ||
| Vincent Trocheck | UTA vs VAN | FLEX | $8,400 | 7.2 | ||
| Brock Boeser | VAN @ UTA | FLEX | $9,000 | 6.9 | ||
| Luke Schenn | VAN @ UTA | FLEX | $2,000 | 6.7 | ||
| Kevin Stenlund | UTA vs VAN | FLEX | $2,000 | 6.7 | ||
| Barrett Hayton | UTA vs VAN | FLEX | $7,200 | 6.5 | ||
| Filip Chytil | VAN @ UTA | FLEX | $7,400 | 6.3 | ||
| Michael Carcone | UTA vs VAN | FLEX | $5,400 | 6.2 | ||
| Brendan Gallagher | VAN @ UTA | FLEX | $2,000 | 6.1 | ||
| Anders Lee | UTA vs VAN | FLEX | $7,000 | 6.1 | ||
| Arshdeep Bains | VAN @ UTA | FLEX | $2,000 | 6.0 | ||
| Jacob Quillan | VAN @ UTA | FLEX | $2,000 | 5.5 | ||
| Lawson Crouse | UTA vs VAN | FLEX | $6,200 | 5.4 | ||
| Aatu Raty | VAN @ UTA | FLEX | $2,000 | 5.0 | ||
| Liam O'Brien | UTA vs VAN | FLEX | $2,000 | 4.8 | ||
| Andrew Peeke | UTA vs VAN | FLEX | $5,800 | 4.6 | ||
| Victor Mancini | VAN @ UTA | FLEX | $2,000 | 4.4 | ||
| Jack McBain | UTA vs VAN | FLEX | $5,600 | 4.1 | ||
| Elias-Nils Pettersson | VAN @ UTA | FLEX | $5,200 | 3.8 | ||
| Nick DeSimone | UTA vs VAN | FLEX | $2,000 | 3.7 | ||
| Ben McCartney | UTA vs VAN | FLEX | $2,000 | 3.4 | ||
| Cameron Crotty | VAN @ UTA | FLEX | $2,000 | 3.4 | ||
| Daniil But | UTA vs VAN | FLEX | $6,400 | 3.3 | ||
| Marco Rossi | VAN @ UTA | FLEX | $6,000 | 3.3 |
Built Nov 16, 2026 6:01 PM PST