Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
3 games: ATL @ OKC 5:00pm · DET @ NOP 5:00pm · GSW @ DAL 5:00pm PST
| Name | Team | Pos | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|
| Ausar Thompson | DET @ NOP | SF/PF/F/UTIL | $6,700 | 85.9 | |
| Daniss Jenkins | DET @ NOP | PG/SG/G/UTIL | $6,200 | 77.9 | |
| Kevin Huerter | DET @ NOP | SG/SF/F/G/UTIL | $4,900 | 70.1 | |
| Aday Mara | OKC vs ATL | PF/C/F/UTIL | $5,500 | 70.0 | |
| Jalen Johnson | ATL @ OKC | PF/F/UTIL | $9,800 | 66.7 | |
| Cade Cunningham | DET @ NOP | PG/G/UTIL | $10,000 | 66.2 | |
| John Collins | DET @ NOP | PF/C/F/UTIL | $5,200 | 63.9 | |
| Yaxel Lendeborg | GSW @ DAL | SF/PF/F/UTIL | $8,300 | 63.3 | |
| Cooper Flagg | DAL vs GSW | SF/F/UTIL | $9,900 | 58.9 | |
| Nickeil Alexander-Walker | ATL @ OKC | PG/SG/G/UTIL | $7,200 | 58.1 | |
| Onyeka Okongwu | ATL @ OKC | C/UTIL | $6,700 | 57.8 | |
| Alex Caruso | OKC vs ATL | SG/SF/F/G/UTIL | $4,900 | 57.6 | |
| Zion Williamson | NOP vs DET | PF/F/UTIL | $7,300 | 54.6 | |
| Saddiq Bey | NOP vs DET | SF/PF/F/UTIL | $6,500 | 54.6 | |
| Gui Santos | GSW @ DAL | SF/PF/F/UTIL | $4,400 | 54.5 | |
| Shai Gilgeous-Alexander | OKC vs ATL | PG/G/UTIL | $10,400 | 54.4 | |
| Isaiah Hartenstein | OKC vs ATL | C/UTIL | $6,900 | 52.9 | |
| Dyson Daniels | ATL @ OKC | PG/SF/F/G/UTIL | $7,100 | 52.9 | |
| Draymond Green | GSW @ DAL | PF/C/F/UTIL | $5,000 | 52.5 | |
| Jeremiah Fears | NOP vs DET | PG/G/UTIL | $7,000 | 52.0 | |
| Derik Queen | NOP vs DET | PF/C/F/UTIL | $5,200 | 51.9 | |
| Ajay Mitchell | OKC vs ATL | SG/SF/F/G/UTIL | $6,800 | 51.9 | |
| Paul Reed | DET @ NOP | C/UTIL | $6,000 | 50.4 | |
| Yves Missi | NOP vs DET | C/UTIL | $5,500 | 50.3 | |
| L.J. Cryer | GSW @ DAL | PG/G/UTIL | $3,800 | 49.2 | |
| De'Anthony Melton | GSW @ DAL | PG/SG/G/UTIL | $5,500 | 48.9 | |
| Will Richard | GSW @ DAL | SG/SF/F/G/UTIL | $3,800 | 47.1 | |
| Jared McCain | OKC vs ATL | PG/SG/G/UTIL | $6,100 | 44.9 | |
| Jordan Poole | NOP vs DET | PG/G/UTIL | $4,300 | 44.7 | |
| Jalen Wilson | ATL @ OKC | SG/G/UTIL | $3,000 | 44.3 | |
| DeAndre Jordan | NOP vs DET | C/UTIL | $3,000 | 43.9 | |
| PJ Washington | DAL vs GSW | PF/F/UTIL | $6,100 | 43.0 | |
| Aaron Wiggins | ATL @ OKC | SG/SF/F/G/UTIL | $5,300 | 42.6 | |
| Naji Marshall | DAL vs GSW | SF/PF/F/UTIL | $5,300 | 42.5 | |
| Bennett Stirtz | OKC vs ATL | PG/SG/G/UTIL | $4,000 | 42.1 | |
| Zaccharie Risacher | DAL vs GSW | SF/F/UTIL | $4,400 | 41.7 | |
| Daniel Gafford | DAL vs GSW | C/UTIL | $4,900 | 41.5 | |
| Brandin Podziemski | GSW @ DAL | PG/SG/G/UTIL | $7,100 | 40.4 | |
| Walter Clayton Jr. | DAL vs GSW | PG/G/UTIL | $4,100 | 38.8 | |
| Corey Kispert | ATL @ OKC | SG/SF/F/G/UTIL | $3,200 | 37.5 | |
| Caleb Martin | DAL vs GSW | SG/SF/F/G/UTIL | $4,200 | 37.4 | |
| Micah Peavy | OKC vs ATL | SF/F/UTIL | $3,500 | 37.2 | |
| Jaron Pierre Jr. | NOP vs DET | SF/F/UTIL | $3,700 | 35.1 | |
| Graham Ike | GSW @ DAL | C/UTIL | $3,000 | 35.0 | |
| Morez Johnson | DAL vs GSW | PF/C/F/UTIL | $4,000 | 34.8 | |
| Kingston Flemings | ATL @ OKC | PG/G/UTIL | $4,600 | 33.8 | |
| Herbert Jones | NOP vs DET | SF/PF/F/UTIL | $4,100 | 32.9 | |
| Georges Niang | GSW @ DAL | PF/F/UTIL | $3,300 | 32.6 | |
| Jock Landale | ATL @ OKC | C/UTIL | $4,100 | 32.5 | |
| Bryce McGowens | NOP vs DET | SF/F/UTIL | $3,800 | 32.1 | |
| Charles Bassey | GSW @ DAL | C/UTIL | $4,000 | 32.0 | |
| Kenrich Williams | OKC vs ATL | SF/PF/F/UTIL | $4,500 | 31.9 | |
| Luguentz Dort | ATL @ OKC | SF/PF/F/UTIL | $4,400 | 31.6 | |
| RayJ Dennis | ATL @ OKC | PG/G/UTIL | $3,100 | 31.6 | |
| Al Horford | GSW @ DAL | C/UTIL | $3,500 | 31.2 | |
| Santi Aldama | DAL vs GSW | PF/C/F/UTIL | $4,200 | 30.6 | |
| Karlo Matkovic | NOP vs DET | C/UTIL | $4,000 | 30.4 | |
| Marcus Sasser | DAL vs GSW | PG/SG/G/UTIL | $3,200 | 29.8 | |
| Javonte Green | DET @ NOP | PF/F/UTIL | $3,400 | 27.6 | |
| Zuby Ejiofor | ATL @ OKC | C/UTIL | $3,600 | 25.0 | |
| Nique Clifford | OKC vs ATL | SG/SF/F/G/UTIL | $3,600 | 24.8 | |
| Josh Dix | OKC vs ATL | SG/SF/F/G/UTIL | $3,000 | 24.0 | |
| Max Christie | DAL vs GSW | SG/G/UTIL | $3,800 | 22.9 | |
| Nikola Topic | OKC vs ATL | PG/G/UTIL | $3,100 | 22.2 | |
| Malevy Leons | GSW @ DAL | SF/PF/F/UTIL | $3,000 | 20.0 | |
| AJ Johnson | NOP vs DET | PG/G/UTIL | $3,000 | 19.8 | |
| Ugonna Onyenso | DET @ NOP | C/UTIL | $3,000 | 19.3 | |
| Tobi Lawal | DAL vs GSW | PF/F/UTIL | $3,000 | 19.0 | |
| Malik Dia | NOP vs DET | PF/F/UTIL | $3,000 | 18.8 | |
| Julian Reese | NOP vs DET | PF/F/UTIL | $3,000 | 18.5 | |
| Ebuka Okorie | DET @ NOP | PG/G/UTIL | $3,000 | 18.4 | |
| Chaz Lanier | DET @ NOP | SG/G/UTIL | $3,000 | 18.2 | |
| Jett Howard | DAL vs GSW | SG/G/UTIL | $3,000 | 18.1 | |
| Moussa Cisse | DAL vs GSW | C/UTIL | $3,000 | 18.0 | |
| Tolu Smith | DET @ NOP | C/UTIL | $3,000 | 18.0 | |
| Isaac Jones | DET @ NOP | PF/C/F/UTIL | $3,000 | 17.5 | |
| EJ Harkless | DET @ NOP | PG/G/UTIL | $3,000 | 16.9 | |
| Dorian Finney-Smith | ATL @ OKC | PF/C/F/UTIL | $3,000 | 16.6 | |
| Gary Payton II | GSW @ DAL | SG/SF/F/G/UTIL | $3,000 | 16.4 | |
| Brooks Barnhizer | OKC vs ATL | SF/PF/F/UTIL | $3,000 | 15.5 |
Built Nov 17, 2026 1:53 PM PST