Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
7 games: CHI @ CLE 4:00pm · MEM @ WAS 4:00pm · ORL @ BOS 4:00pm · HOU @ MIA 4:30pm · PHI @ BKN 4:30pm · GSW @ NOP 5:00pm · POR @ MIN 5:00pm PST
Starters posted for 1 of 14 teams · DK flags read 3:30 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Giannis Antetokounmpo | MIA vs HOU | PF/F/UTIL | $11,700 | 66.6 | ||
| Alperen Sengun | HOU @ MIA | PF/C/F/UTIL | $9,500 | 60.3 | ||
| Anthony Davis | WAS vs MEM | PF/F/UTIL | $9,000 | 59.8 | ||
| Bam Adebayo | MIA vs HOU | C/UTIL | $8,200 | 59.7 | ||
| Josh Giddey | CHI @ CLE | PG/G/UTIL | $7,600 | 58.3 | ||
| Oscar Tshiebwe | HOU @ MIA | C/UTIL | $3,000 | 58.2 | ||
| Donovan Mitchell | CLE vs CHI | SG/G/UTIL | Starter | $8,400 | 57.3 | |
| Leonard Miller | CHI @ CLE | SF/PF/F/UTIL | $3,600 | 56.3 | ||
| Tyrese Proctor | CLE vs CHI | PG/G/UTIL | Starter | $6,300 | 53.6 | |
| Jahmai Mashack | MEM @ WAS | PG/SG/G/UTIL | $3,000 | 53.2 | ||
| Davion Mitchell | MIA vs HOU | PG/G/UTIL | $7,100 | 53.2 | ||
| Jalen Smith | CHI @ CLE | C/UTIL | $5,800 | 52.8 | ||
| Trae Young | WAS vs MEM | PG/G/UTIL | $7,900 | 52.2 | ||
| Jarrett Allen | CLE vs CHI | C/UTIL | Starter | $5,600 | 52.0 | |
| Michael Porter Jr. | BKN vs PHI | SF/F/UTIL | $7,600 | 51.9 | ||
| Deni Avdija | POR @ MIN | PG/SF/F/G/UTIL | $9,300 | 51.9 | ||
| Patrick Williams | CHI @ CLE | SF/PF/F/UTIL | $4,000 | 51.8 | ||
| Yaxel Lendeborg | GSW @ NOP | SF/PF/F/UTIL | $7,700 | 51.1 | ||
| Zach Edey | MEM @ WAS | C/UTIL | $4,700 | 51.0 | ||
| Jayson Tatum | BOS vs ORL | SF/PF/F/UTIL | $10,200 | 50.9 | ||
| Franz Wagner | ORL @ BOS | SF/PF/F/UTIL | $9,700 | 50.7 | ||
| Joel Embiid | PHI @ BKN | C/UTIL | $8,300 | 50.7 | ||
| Tyrese Maxey | PHI @ BKN | PG/G/UTIL | $8,800 | 50.5 | ||
| Derik Queen | NOP vs GSW | PF/C/F/UTIL | $5,400 | 49.9 | ||
| Jeremiah Fears | NOP vs GSW | PG/G/UTIL | $6,500 | 49.7 | ||
| Will Riley | WAS vs MEM | SG/G/UTIL | $3,100 | 49.4 | ||
| Buddy Hield | CHI @ CLE | SG/G/UTIL | $3,500 | 49.2 | ||
| Olivier-Maxence Prosper | MEM @ WAS | C/UTIL | $3,700 | 49.0 | ||
| Fred VanVleet | HOU @ MIA | PG/G/UTIL | $6,000 | 48.8 | ||
| Cameron Boozer | MEM @ WAS | PF/F/UTIL | $8,100 | 48.8 | ||
| LaMelo Ball | MIN vs POR | PG/G/UTIL | $8,600 | 48.6 | ||
| Jrue Holiday | POR @ MIN | PG/SF/F/G/UTIL | $5,800 | 48.4 | ||
| Branden Carlson | POR @ MIN | C/UTIL | $3,200 | 48.3 | ||
| Kevin Durant | HOU @ MIA | SF/F/UTIL | $7,500 | 48.2 | ||
| Jaylen Brown | PHI @ BKN | SG/SF/F/G/UTIL | $8,000 | 48.2 | ||
| Tre Jones | CHI @ CLE | PG/SG/G/UTIL | $4,500 | 48.1 | ||
| Amen Thompson | HOU @ MIA | PG/SG/G/UTIL | $7,000 | 47.7 | ||
| James Harden | CLE vs CHI | PG/G/UTIL | Starter | $7,200 | 46.7 | |
| Jordan Hawkins | CHI @ CLE | SG/G/UTIL | $4,000 | 46.6 | ||
| Donovan Clingan | POR @ MIN | C/UTIL | $6,800 | 46.5 | ||
| Cedric Coward | MEM @ WAS | SG/G/UTIL | $6,500 | 46.1 | ||
| Ayo Dosunmu | MIN vs POR | PG/SG/G/UTIL | $7,400 | 46.0 | ||
| Norman Powell | CHI @ CLE | SG/SF/F/G/UTIL | $6,100 | 45.8 | ||
| Devin Carter | BOS vs ORL | PG/G/UTIL | $3,600 | 45.8 | ||
| Anthony Black | ORL @ BOS | PG/SG/G/UTIL | $6,700 | 45.6 | ||
| Taylor Hendricks | MEM @ WAS | C/UTIL | $3,900 | 45.0 | ||
| Josh Minott | BKN vs PHI | PF/C/F/UTIL | $3,000 | 44.8 | ||
| Jabari Smith Jr. | HOU @ MIA | PF/C/F/UTIL | $6,300 | 44.7 | ||
| Charles Bassey | GSW @ NOP | C/UTIL | $4,100 | 44.6 | ||
| Julius Randle | BKN vs PHI | PF/F/UTIL | $7,900 | 44.5 | ||
| Cam Spencer | MEM @ WAS | PG/SG/G/UTIL | $5,100 | 44.2 | ||
| Nick Richards | MIA vs HOU | C/UTIL | $3,000 | 44.0 | ||
| Damian Lillard | POR @ MIN | PG/SG/G/UTIL | $7,300 | 43.8 | ||
| Paul George | BOS vs ORL | PF/F/UTIL | $7,500 | 43.5 | ||
| Mario Hezonja | CLE vs CHI | SF/PF/F/UTIL | $4,700 | 43.4 | ||
| Tari Eason | HOU @ MIA | SF/PF/F/UTIL | $5,300 | 43.2 | ||
| Klay Thompson | MIA vs HOU | SG/SF/F/G/UTIL | $5,500 | 42.8 | ||
| Alexandre Sarr | WAS vs MEM | C/UTIL | $6,200 | 42.7 | ||
| Reed Sheppard | HOU @ MIA | SG/G/UTIL | $4,500 | 42.6 | ||
| Kyshawn George | WAS vs MEM | SG/G/UTIL | $6,500 | 42.4 | ||
| DeAndre Jordan | NOP vs GSW | C/UTIL | $3,000 | 42.2 | ||
| Matas Buzelis | CHI @ CLE | PF/F/UTIL | $6,000 | 41.7 | ||
| Saddiq Bey | NOP vs GSW | SF/PF/F/UTIL | $6,400 | 41.5 | ||
| Bones Hyland | MIN vs POR | PG/SG/G/UTIL | $4,400 | 41.2 | ||
| Day'Ron Sharpe | BKN vs PHI | C/UTIL | $5,900 | 41.1 | ||
| Zach Collins | CHI @ CLE | C/UTIL | $4,400 | 41.1 | ||
| Bub Carrington | WAS vs MEM | PG/SG/G/UTIL | $3,800 | 41.0 | ||
| Jaden McDaniels | MIN vs POR | SF/PF/F/UTIL | $7,300 | 40.9 | ||
| Meleek Thomas | CLE vs CHI | SG/SF/F/G/UTIL | $5,000 | 40.8 | ||
| Bobby Portis | MIA vs HOU | PF/C/F/UTIL | $4,800 | 40.8 | ||
| Bilal Coulibaly | WAS vs MEM | SF/F/UTIL | $4,200 | 40.8 | ||
| Jonathan Kuminga | MIN vs POR | PF/F/UTIL | $6,200 | 40.7 | ||
| Peyton Watson | CLE vs CHI | SF/PF/F/UTIL | Starter | $5,500 | 40.6 | |
| Robert Williams | POR @ MIN | PF/C/F/UTIL | $4,400 | 40.4 | ||
| Javon Small | MEM @ WAS | PG/SG/G/UTIL | $4,400 | 40.4 | ||
| Zion Williamson | NOP vs GSW | PF/F/UTIL | $7,200 | 40.0 | ||
| Egor Demin | BKN vs PHI | PG/SG/G/UTIL | $4,700 | 39.9 | ||
| VJ Edgecombe | PHI @ BKN | PG/SG/G/UTIL | $6,300 | 39.5 | ||
| Rudy Gobert | MIN vs POR | C/UTIL | $6,000 | 38.6 | ||
| Nolan Traore | BKN vs PHI | PG/SG/G/UTIL | $4,900 | 38.5 | ||
| Georges Niang | GSW @ NOP | PF/F/UTIL | $3,500 | 38.3 | ||
| Desmond Bane | ORL @ BOS | SG/SF/F/G/UTIL | $7,200 | 38.2 | ||
| Brandin Podziemski | GSW @ NOP | PG/SG/G/UTIL | $7,000 | 38.2 | ||
| Derrick White | BOS vs ORL | PG/SG/G/UTIL | $6,800 | 38.0 | ||
| Yves Missi | NOP vs GSW | C/UTIL | $5,700 | 37.9 | ||
| AJ Dybantsa | WAS vs MEM | SF/F/UTIL | $6,300 | 37.6 | ||
| Toumani Camara | POR @ MIN | SF/F/UTIL | $5,500 | 37.5 | ||
| Noah Clowney | BKN vs PHI | SF/PF/F/UTIL | $3,900 | 37.5 | ||
| Isaac Okoro | CHI @ CLE | SG/SF/F/G/UTIL | $4,200 | 37.4 | ||
| Quinten Post | MEM @ WAS | C/UTIL | $3,000 | 37.0 | ||
| Danny Wolf | BKN vs PHI | C/UTIL | $5,000 | 37.0 | ||
| Wendell Carter Jr. | ORL @ BOS | C/UTIL | $6,700 | 36.8 | ||
| Nic Claxton | CHI @ CLE | C/UTIL | $5,300 | 36.7 | ||
| Simone Fontecchio | MIA vs HOU | SF/PF/F/UTIL | $3,200 | 36.5 | ||
| Jaylen Wells | MEM @ WAS | SF/F/UTIL | $4,300 | 36.5 | ||
| Jordan Poole | NOP vs GSW | PG/SG/G/UTIL | $4,300 | 36.4 | ||
| Gui Santos | GSW @ NOP | SF/PF/F/UTIL | $4,600 | 36.2 | ||
| Andrew Wiggins | MIA vs HOU | SF/F/UTIL | $4,500 | 36.0 | ||
| Terrence Shannon Jr. | MIN vs POR | SG/SF/F/G/UTIL | $4,200 | 35.8 | ||
| Keon Ellis | BKN vs PHI | SG/SF/F/G/UTIL | $3,500 | 35.7 | ||
| Jalen Suggs | ORL @ BOS | PG/G/UTIL | $5,500 | 35.4 | ||
| De'Anthony Melton | GSW @ NOP | PG/SG/G/UTIL | $5,700 | 35.0 | ||
| Mikel Brown Jr. | BKN vs PHI | PG/SG/G/UTIL | $4,500 | 34.9 | ||
| Jerami Grant | MEM @ WAS | SF/PF/F/UTIL | $4,100 | 34.8 | ||
| Chaney Johnson | BKN vs PHI | SF/PF/F/UTIL | $3,700 | 34.4 | ||
| Trey Lyles | MIN vs POR | PF/C/F/UTIL | $3,400 | 34.3 | ||
| Tim Hardaway Jr. | MIA vs HOU | SG/SF/F/G/UTIL | $3,000 | 34.3 | ||
| Karlo Matkovic | NOP vs GSW | C/UTIL | $4,200 | 34.2 | ||
| Craig Porter Jr. | CLE vs CHI | PG/G/UTIL | $4,300 | 33.9 | ||
| Payton Pritchard | BOS vs ORL | PG/G/UTIL | $6,600 | 33.8 | ||
| Anfernee Simons | PHI @ BKN | PG/SG/G/UTIL | $4,300 | 33.6 | ||
| Bogdan Bogdanovic | HOU @ MIA | SG/SF/F/G/UTIL | $3,300 | 33.6 | ||
| Tristan da Silva | ORL @ BOS | SF/PF/F/UTIL | $5,700 | 33.6 | ||
| Noa Essengue | CHI @ CLE | PF/F/UTIL | $3,200 | 33.5 | ||
| Moritz Wagner | BKN vs PHI | C/UTIL | $4,000 | 33.2 | ||
| L.J. Cryer | GSW @ NOP | PG/G/UTIL | $3,900 | 33.0 | ||
| Tre Johnson | WAS vs MEM | SG/SF/F/G/UTIL | $4,500 | 32.6 | ||
| Dean Wade | PHI @ BKN | SF/PF/F/UTIL | $4,200 | 32.6 | ||
| Draymond Green | GSW @ NOP | PF/C/F/UTIL | $5,200 | 32.3 | ||
| Graham Ike | GSW @ NOP | C/UTIL | $3,400 | 32.2 | ||
| Ryan Conwell | MIA vs HOU | PG/SG/G/UTIL | $3,700 | 32.2 | ||
| Joan Beringer | MIN vs POR | C/UTIL | $4,000 | 31.9 | ||
| Myron Gardner | MIA vs HOU | SG/SF/F/G/UTIL | $3,500 | 31.9 | ||
| Sidy Cissoko | POR @ MIN | SG/SF/F/G/UTIL | $4,600 | 31.2 | ||
| Scoot Henderson | POR @ MIN | PG/SG/G/UTIL | $4,500 | 31.1 | ||
| Will Richard | GSW @ NOP | SG/SF/F/G/UTIL | $3,800 | 30.5 | ||
| Kentavious Caldwell-Pope | PHI @ BKN | SG/SF/F/G/UTIL | $4,400 | 29.8 | ||
| Thomas Bryant | CLE vs CHI | C/UTIL | $4,500 | 28.7 | ||
| Al Horford | GSW @ NOP | C/UTIL | $3,700 | 28.5 | ||
| Deandre Ayton | WAS vs MEM | C/UTIL | $3,600 | 28.4 | ||
| Jaylin Sellers | CHI @ CLE | PG/G/UTIL | $3,000 | 28.3 | ||
| Khris Middleton | WAS vs MEM | PF/F/UTIL | $3,000 | 28.1 | ||
| Jordan Walsh | BOS vs ORL | SG/SF/F/G/UTIL | $3,300 | 28.0 | ||
| Herbert Jones | NOP vs GSW | SF/PF/F/UTIL | $4,100 | 27.5 | ||
| Jaron Pierre Jr. | NOP vs GSW | SF/F/UTIL | $3,400 | 27.4 | ||
| Ron Harper Jr. | BOS vs ORL | SG/SF/F/G/UTIL | $3,000 | 26.2 | ||
| Jabari Walker | PHI @ BKN | SF/PF/F/UTIL | $3,800 | 26.2 | ||
| Baylor Scheierman | BOS vs ORL | SG/SF/F/G/UTIL | $4,500 | 25.7 | ||
| Jamal Cain | ORL @ BOS | SF/PF/F/UTIL | $3,800 | 25.4 | ||
| Norchad Omier | CLE vs CHI | SF/F/UTIL | $3,600 | 25.2 | ||
| Nikola Vucevic | ORL @ BOS | C/UTIL | $3,300 | 25.1 | ||
| Bryce McGowens | NOP vs GSW | SF/F/UTIL | $3,800 | 24.9 | ||
| Kris Murray | MEM @ WAS | SF/PF/F/UTIL | $3,400 | 24.6 | ||
| Riley Minix | CLE vs CHI | SF/F/UTIL | $3,500 | 24.6 | ||
| Malevy Leons | GSW @ NOP | SF/PF/F/UTIL | $3,100 | 24.4 | ||
| Luka Garza | BOS vs ORL | C/UTIL | $3,800 | 24.3 | ||
| Mitchell Robinson | BOS vs ORL | C/UTIL | $3,900 | 24.2 | ||
| Terance Mann | BKN vs PHI | PF/F/UTIL | $3,300 | 23.9 | ||
| Jevon Carter | ORL @ BOS | PG/G/UTIL | $3,600 | 23.3 | ||
| Goga Bitadze | ORL @ BOS | C/UTIL | $3,600 | 22.8 | ||
| Sam Hauser | BOS vs ORL | SF/PF/F/UTIL | $4,300 | 22.8 | ||
| Hugo Gonzalez | BOS vs ORL | SG/G/UTIL | $3,200 | 22.0 | ||
| Ernest Udeh Jr. | CLE vs CHI | C/UTIL | $3,000 | 21.9 | ||
| Khalifa Diop | CLE vs CHI | C/UTIL | $3,000 | 21.9 | ||
| Orlando Robinson | CHI @ CLE | C/UTIL | $3,000 | 21.9 | ||
| Dailyn Swain | CHI @ CLE | SF/F/UTIL | $3,000 | 21.6 | ||
| Jase Richardson | ORL @ BOS | PG/SG/G/UTIL | $4,100 | 21.0 | ||
| Gary Payton II | GSW @ NOP | SG/SF/F/G/UTIL | $3,300 | 20.6 | ||
| Vladislav Goldin | MIA vs HOU | C/UTIL | $3,000 | 19.5 | ||
| Grant Nelson | BKN vs PHI | C/UTIL | $3,000 | 18.9 | ||
| Tyler Bilodeau | BKN vs PHI | PF/F/UTIL | $3,000 | 18.9 | ||
| Alex Morales | ORL @ BOS | PG/SG/G/UTIL | $3,100 | 18.7 | ||
| Karim Lopez | MEM @ WAS | PF/F/UTIL | $3,000 | 18.5 | ||
| Tre Mann | WAS vs MEM | PG/G/UTIL | $3,000 | 18.3 | ||
| Labaron Philon Jr. | PHI @ BKN | PG/SG/G/UTIL | $3,000 | 18.1 | ||
| Drake Powell | BKN vs PHI | SG/SF/F/G/UTIL | $3,000 | 18.1 | ||
| Jayson Kent | POR @ MIN | PF/F/UTIL | $3,100 | 18.1 | ||
| Yang Hansen | POR @ MIN | C/UTIL | $3,000 | 17.8 | ||
| Tacko Fall | PHI @ BKN | C/UTIL | $3,500 | 17.5 | ||
| Dru Smith | MIA vs HOU | PG/G/UTIL | $3,000 | 17.5 | ||
| Felix Okpara | WAS vs MEM | C/UTIL | $3,000 | 17.5 | ||
| Keshad Johnson | MIA vs HOU | SF/F/UTIL | $3,000 | no projection | no projection | |
| AJ Johnson | NOP vs GSW | PG/G/UTIL | $3,000 | no projection | no projection | |
| Ben Saraf | BKN vs PHI | PG/G/UTIL | $3,000 | no projection | no projection | |
| Julian Reese | NOP vs GSW | PF/F/UTIL | $3,000 | no projection | no projection | |
| Tre Donaldson | MIA vs HOU | PG/G/UTIL | $3,000 | no projection | no projection | |
| Malik Dia | NOP vs GSW | PF/F/UTIL | $3,000 | 17.3 | ||
| Rayan Rupert | PHI @ BKN | SG/SF/F/G/UTIL | $3,500 | 17.3 | ||
| Micah Potter | POR @ MIN | PF/F/UTIL | $3,000 | 17.3 | ||
| Justin Edwards | PHI @ BKN | SF/PF/F/UTIL | $3,300 | 17.1 | ||
| Anthony Gill | WAS vs MEM | PF/C/F/UTIL | $3,000 | 17.0 | ||
| Bruce Thornton | HOU @ MIA | PG/G/UTIL | $3,000 | 16.9 | ||
| Cody Williams | MIN vs POR | PF/F/UTIL | $3,000 | 16.7 | ||
| Isaiah Evans | MIN vs POR | PG/SG/G/UTIL | $3,000 | 16.7 | ||
| Jae'Sean Tate | HOU @ MIA | SF/PF/F/UTIL | $3,000 | 16.6 | ||
| Zyon Pullin | MIN vs POR | PG/G/UTIL | $3,000 | 16.5 | ||
| Quadir Copeland | HOU @ MIA | PG/G/UTIL | $3,000 | 16.4 | ||
| John Tonje | POR @ MIN | SG/G/UTIL | $3,000 | 16.4 | ||
| Julian Phillips | HOU @ MIA | SF/PF/F/UTIL | $3,000 | 16.4 | ||
| Joshua Jefferson | BKN vs PHI | PF/F/UTIL | $3,000 | 16.3 | ||
| Isaiah Crawford | HOU @ MIA | SF/PF/F/UTIL | $3,000 | 16.3 | ||
| Johni Broome | MIN vs POR | C/UTIL | $3,000 | 16.3 | ||
| Rocco Zikarsky | MIN vs POR | C/UTIL | $3,000 | 16.2 | ||
| Caleb Love | PHI @ BKN | PG/SG/G/UTIL | $3,000 | 16.0 | ||
| Mike Conley | BOS vs ORL | PG/G/UTIL | $3,100 | 16.0 | ||
| Chris Cenac Jr. | BOS vs ORL | C/UTIL | $3,000 | 14.6 | ||
| Colin Castleton | ORL @ BOS | PF/C/F/UTIL | $3,000 | 14.1 | ||
| Amari Williams | BOS vs ORL | C/UTIL | $3,000 | 13.6 | ||
| Dillon Mitchell | BOS vs ORL | SF/F/UTIL | $3,000 | 13.6 |
Built Nov 16, 2026 3:33 PM PST