Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
6 games: MIL @ ORL 4:00pm · NYK @ IND 4:00pm · ATL @ CHI 5:00pm · CLE @ MIA 5:00pm · MEM @ NOP 5:00pm · UTA @ HOU 5:30pm PST
Starters posted for 1 of 12 teams · DK flags read 3:30 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Julian Reese | NOP vs MEM | PF/F/UTIL | $3,000 | 75.8 | ||
| Giannis Antetokounmpo | MIA vs CLE | PF/F/UTIL | $11,500 | 68.0 | ||
| Josh Giddey | CHI vs ATL | PG/G/UTIL | Starter | $7,900 | 60.4 | |
| Bam Adebayo | MIA vs CLE | C/UTIL | $8,300 | 59.8 | ||
| Jalen Johnson | ATL @ CHI | PF/F/UTIL | $9,300 | 59.5 | ||
| Derik Queen | NOP vs MEM | PF/C/F/UTIL | $5,800 | 57.9 | ||
| Jeremiah Fears | NOP vs MEM | PG/G/UTIL | $6,800 | 57.2 | ||
| Ty Jerome | MEM @ NOP | PG/SG/G/UTIL | $8,000 | 57.2 | ||
| Olivier-Maxence Prosper | MEM @ NOP | C/UTIL | $3,000 | 55.5 | ||
| Leonard Miller | CHI vs ATL | PF/F/UTIL | $3,900 | 55.3 | ||
| Tre Jones | CHI vs ATL | PG/SG/G/UTIL | $4,600 | 54.6 | ||
| Donovan Mitchell | CLE @ MIA | SG/G/UTIL | $8,100 | 54.6 | ||
| Jalen Wilson | ATL @ CHI | SF/F/UTIL | $3,000 | 54.5 | ||
| Cameron Boozer | MEM @ NOP | PF/F/UTIL | $7,900 | 54.2 | ||
| Davion Mitchell | MIA vs CLE | PG/G/UTIL | $6,900 | 52.8 | ||
| Ousmane Dieng | MIL @ ORL | PF/C/F/UTIL | $4,000 | 52.3 | ||
| Alperen Sengun | HOU vs UTA | PF/C/F/UTIL | $9,400 | 51.8 | ||
| Jordan Poole | NOP vs MEM | PG/SG/G/UTIL | $4,000 | 51.7 | ||
| Franz Wagner | ORL vs MIL | SF/PF/F/UTIL | $9,500 | 51.4 | ||
| Amen Thompson | HOU vs UTA | PG/SG/G/UTIL | $6,900 | 51.3 | ||
| Jalen Smith | CHI vs ATL | C/UTIL | Starter | $5,900 | 51.1 | |
| Oscar Tshiebwe | HOU vs UTA | C/UTIL | $3,000 | 50.9 | ||
| Dyson Daniels | ATL @ CHI | PG/SF/F/G/UTIL | $6,600 | 50.8 | ||
| Fred VanVleet | HOU vs UTA | PG/G/UTIL | $6,000 | 50.5 | ||
| Jabari Smith Jr. | HOU vs UTA | PF/C/F/UTIL | $6,600 | 50.2 | ||
| Kobe Brown | IND vs NYK | C/UTIL | $3,000 | 50.1 | ||
| Taylor Hendricks | MEM @ NOP | C/UTIL | $3,400 | 50.0 | ||
| Javon Small | MEM @ NOP | PG/SG/G/UTIL | $3,800 | 50.0 | ||
| Pascal Siakam | IND vs NYK | PF/F/UTIL | $8,100 | 50.0 | ||
| Jalen Brunson | NYK @ IND | PG/G/UTIL | $8,500 | 50.0 | ||
| Bobby Portis | MIA vs CLE | PF/C/F/UTIL | $4,900 | 50.0 | ||
| Brice Sensabaugh | UTA @ HOU | SG/SF/F/G/UTIL | $4,400 | 49.8 | ||
| Patrick Williams | CHI vs ATL | PF/F/UTIL | $4,000 | 49.6 | ||
| Kyle Filipowski | UTA @ HOU | PF/C/F/UTIL | $4,500 | 49.6 | ||
| Nickeil Alexander-Walker | ATL @ CHI | PG/SG/G/UTIL | $6,900 | 49.4 | ||
| Matas Buzelis | CHI vs ATL | SF/PF/F/UTIL | Starter | $5,800 | 49.2 | |
| Keyonte George | UTA @ HOU | PG/G/UTIL | $7,800 | 49.1 | ||
| Karl-Anthony Towns | NYK @ IND | PF/C/F/UTIL | $8,800 | 48.6 | ||
| Onyeka Okongwu | ATL @ CHI | C/UTIL | $6,500 | 48.5 | ||
| Kevin Durant | HOU vs UTA | SF/F/UTIL | $7,600 | 47.4 | ||
| Jarrett Allen | CLE @ MIA | C/UTIL | $5,700 | 46.9 | ||
| Reed Sheppard | HOU vs UTA | SG/G/UTIL | $4,600 | 46.9 | ||
| Gregory Jackson | MEM @ NOP | SF/PF/F/UTIL | $3,500 | 46.8 | ||
| Cedric Coward | MEM @ NOP | SG/G/UTIL | $5,900 | 46.5 | ||
| Kel'el Ware | MIL @ ORL | PF/C/F/UTIL | $5,300 | 46.4 | ||
| DeAndre Jordan | NOP vs MEM | C/UTIL | $3,100 | 46.0 | ||
| Jericho Sims | MIL @ ORL | C/UTIL | $3,800 | 45.9 | ||
| Jordan Hawkins | CHI vs ATL | SG/G/UTIL | $4,100 | 45.3 | ||
| Jock Landale | ATL @ CHI | C/UTIL | $3,900 | 45.2 | ||
| Kingston Flemings | ATL @ CHI | PG/G/UTIL | $4,600 | 44.8 | ||
| Anthony Black | ORL vs MIL | PG/SG/G/UTIL | $7,200 | 44.3 | ||
| Tyler Herro | MIL @ ORL | PG/SG/G/UTIL | $7,000 | 44.2 | ||
| James Harden | CLE @ MIA | PG/G/UTIL | $7,000 | 44.1 | ||
| Andrew Nembhard | IND vs NYK | PG/SG/G/UTIL | $7,000 | 43.7 | ||
| CJ McCollum | ATL @ CHI | PG/SG/G/UTIL | $5,300 | 42.8 | ||
| Aaron Wiggins | ATL @ CHI | SG/SF/F/G/UTIL | $5,500 | 42.8 | ||
| Tari Eason | HOU vs UTA | SF/PF/F/UTIL | $5,100 | 42.6 | ||
| Quenton Jackson | IND vs NYK | SG/SF/F/G/UTIL | $4,300 | 42.3 | ||
| Cam Spencer | MEM @ NOP | PG/SG/G/UTIL | $4,600 | 42.2 | ||
| Zion Williamson | NOP vs MEM | PF/F/UTIL | $7,400 | 42.1 | ||
| AJ Green | MIL @ ORL | SG/SF/F/G/UTIL | $3,900 | 42.0 | ||
| Ryan Rollins | MIL @ ORL | PG/SG/G/UTIL | $5,200 | 41.8 | ||
| Jalen Slawson | IND vs NYK | SF/PF/F/UTIL | $3,100 | 41.5 | ||
| Norman Powell | CHI vs ATL | SG/SF/F/G/UTIL | Starter | $6,000 | 41.4 | |
| Gary Trent Jr. | MIL @ ORL | SG/G/UTIL | $3,000 | 41.3 | ||
| Myles Turner | MIL @ ORL | C/UTIL | $5,000 | 41.2 | ||
| Bennedict Mathurin | NOP vs MEM | SG/SF/F/G/UTIL | $3,900 | 41.2 | ||
| Meleek Thomas | CLE @ MIA | SG/SF/F/G/UTIL | $4,500 | 41.0 | ||
| OG Anunoby | NYK @ IND | PF/F/UTIL | $6,400 | 40.9 | ||
| Ivica Zubac | IND vs NYK | C/UTIL | $6,200 | 40.8 | ||
| Jaime Jaquez Jr. | MIL @ ORL | SF/F/UTIL | $5,900 | 40.6 | ||
| Josh Hart | NYK @ IND | SG/SF/F/G/UTIL | $5,800 | 40.4 | ||
| Zach Collins | CHI vs ATL | C/UTIL | $4,200 | 40.2 | ||
| Saddiq Bey | NOP vs MEM | SF/PF/F/UTIL | $6,200 | 40.0 | ||
| Peyton Watson | CLE @ MIA | SF/PF/F/UTIL | $5,600 | 39.7 | ||
| Zuby Ejiofor | ATL @ CHI | C/UTIL | $3,400 | 39.6 | ||
| Jay Huff | IND vs NYK | C/UTIL | $3,600 | 39.3 | ||
| Wendell Carter Jr. | ORL vs MIL | C/UTIL | $6,800 | 39.0 | ||
| Jarace Walker | IND vs NYK | SF/F/UTIL | $3,900 | 38.9 | ||
| Jaylen Wells | MEM @ NOP | SF/F/UTIL | $4,400 | 38.9 | ||
| Corey Kispert | ATL @ CHI | SG/SF/F/G/UTIL | $3,000 | 38.6 | ||
| Tyrese Proctor | CLE @ MIA | PG/G/UTIL | $4,400 | 38.3 | ||
| Jalen Suggs | ORL vs MIL | PG/G/UTIL | $5,800 | 38.3 | ||
| Braden Smith | IND vs NYK | PG/G/UTIL | $3,000 | 38.1 | ||
| Andrew Wiggins | MIA vs CLE | SF/F/UTIL | $4,800 | 37.9 | ||
| T.J. McConnell | IND vs NYK | PG/G/UTIL | $4,000 | 37.9 | ||
| Desmond Bane | ORL vs MIL | SG/SF/F/G/UTIL | $7,400 | 37.9 | ||
| Obi Toppin | IND vs NYK | PF/F/UTIL | $4,600 | 37.3 | ||
| Ace Bailey | UTA @ HOU | SF/PF/F/UTIL | $6,800 | 37.2 | ||
| Buddy Hield | CHI vs ATL | SG/G/UTIL | $3,400 | 37.2 | ||
| Mo Bamba | UTA @ HOU | C/UTIL | $4,100 | 37.2 | ||
| Nic Claxton | CHI vs ATL | C/UTIL | $5,500 | 37.1 | ||
| Darryn Peterson | UTA @ HOU | PG/SG/G/UTIL | $7,400 | 37.1 | ||
| Kelly Oubre Jr. | IND vs NYK | SG/SF/F/G/UTIL | $4,200 | 36.8 | ||
| Noa Essengue | CHI vs ATL | PF/F/UTIL | $3,500 | 36.8 | ||
| Mario Hezonja | CLE @ MIA | SF/PF/F/UTIL | $4,300 | 36.3 | ||
| Kyle Kuzma | MIL @ ORL | PF/F/UTIL | $5,100 | 36.2 | ||
| Tyler Kolek | NYK @ IND | PG/G/UTIL | $3,400 | 36.1 | ||
| Isaiah Stewart | MEM @ NOP | PF/C/F/UTIL | $3,900 | 35.7 | ||
| Isaac Okoro | CHI vs ATL | SG/SF/F/G/UTIL | Starter | $3,900 | 35.6 | |
| Jaylon Tyson | CLE @ MIA | SG/SF/F/G/UTIL | $4,200 | 35.6 | ||
| Svi Mykhailiuk | UTA @ HOU | SG/SF/F/G/UTIL | $3,800 | 35.4 | ||
| Jerami Grant | MEM @ NOP | SF/PF/F/UTIL | $4,100 | 35.3 | ||
| RayJ Dennis | ATL @ CHI | PG/G/UTIL | $3,000 | 34.5 | ||
| Kasparas Jakucionis | MIL @ ORL | PG/SF/F/G/UTIL | $3,700 | 34.4 | ||
| Aaron Nesmith | IND vs NYK | SG/SF/F/G/UTIL | $4,900 | 34.4 | ||
| Isaiah Collier | UTA @ HOU | PG/G/UTIL | $4,900 | 33.7 | ||
| Brayden Burries | MIL @ ORL | PG/SG/G/UTIL | $5,500 | 33.6 | ||
| Tristan da Silva | ORL vs MIL | SF/PF/F/UTIL | $5,700 | 33.3 | ||
| Karlo Matkovic | NOP vs MEM | C/UTIL | $4,600 | 32.7 | ||
| Luguentz Dort | ATL @ CHI | SF/PF/F/UTIL | $4,700 | 32.6 | ||
| Tim Hardaway Jr. | MIA vs CLE | SG/SF/F/G/UTIL | $3,200 | 32.3 | ||
| Jaylin Sellers | CHI vs ATL | PG/G/UTIL | $3,100 | 31.8 | ||
| Tyler Nickel | NYK @ IND | SG/SF/F/G/UTIL | $3,000 | 31.6 | ||
| Andre Drummond | NYK @ IND | C/UTIL | $4,500 | 31.3 | ||
| Tony Bradley | UTA @ HOU | C/UTIL | $3,000 | 31.1 | ||
| Mikal Bridges | NYK @ IND | SF/F/UTIL | $4,500 | 30.7 | ||
| Jamal Cain | ORL vs MIL | SF/PF/F/UTIL | $4,300 | 30.6 | ||
| Josh Okogie | UTA @ HOU | PF/F/UTIL | $3,800 | 30.1 | ||
| Bryce McGowens | NOP vs MEM | SF/F/UTIL | $3,800 | 29.3 | ||
| Goga Bitadze | ORL vs MIL | C/UTIL | $3,500 | 29.0 | ||
| Nikola Vucevic | ORL vs MIL | C/UTIL | $3,600 | 28.8 | ||
| Landry Shamet | NYK @ IND | PF/F/UTIL | $4,400 | 28.1 | ||
| Thomas Bryant | CLE @ MIA | C/UTIL | $4,100 | 27.8 | ||
| Josh Green | UTA @ HOU | SF/F/UTIL | $4,200 | 27.7 | ||
| Miles McBride | NYK @ IND | SG/G/UTIL | $3,900 | 27.6 | ||
| Jaxson Hayes | UTA @ HOU | C/UTIL | $5,700 | 27.6 | ||
| Bogdan Bogdanovic | HOU vs UTA | SG/SF/F/G/UTIL | $3,200 | 27.5 | ||
| Herbert Jones | NOP vs MEM | SF/PF/F/UTIL | $4,500 | 27.3 | ||
| Larry Nance Jr. | IND vs NYK | PF/C/F/UTIL | $3,200 | 26.8 | ||
| Nate Ament | MIL @ ORL | SF/PF/F/UTIL | $4,200 | 26.4 | ||
| Ryan Conwell | MIA vs CLE | PG/SG/G/UTIL | $3,600 | 26.2 | ||
| AJ Johnson | NOP vs MEM | PG/G/UTIL | $3,000 | 26.1 | ||
| Kris Murray | MEM @ NOP | SF/PF/F/UTIL | $3,000 | 25.5 | ||
| Jevon Carter | ORL vs MIL | PG/G/UTIL | $3,900 | 25.5 | ||
| Alex Morales | ORL vs MIL | PG/G/UTIL | $3,600 | 23.1 | ||
| Riley Minix | CLE @ MIA | SF/F/UTIL | $3,200 | 22.0 | ||
| Craig Porter Jr. | CLE @ MIA | PG/G/UTIL | $3,400 | 21.8 | ||
| Mohamed Diawara | NYK @ IND | PF/F/UTIL | $3,500 | 21.7 | ||
| Harrison Ingram | UTA @ HOU | PF/F/UTIL | $3,000 | 21.7 | ||
| Kobe Bufkin | UTA @ HOU | PG/G/UTIL | $3,000 | 21.7 | ||
| Jase Richardson | ORL vs MIL | PG/SG/G/UTIL | $4,600 | 21.5 | ||
| Jordan Clarkson | NYK @ IND | SG/SF/F/G/UTIL | $3,600 | 21.2 | ||
| Nikola Jovic | MIA vs CLE | PF/C/F/UTIL | $3,100 | 21.2 | ||
| Dailyn Swain | CHI vs ATL | PF/F/UTIL | $3,000 | 20.5 | ||
| Dru Smith | MIA vs CLE | PG/G/UTIL | $3,100 | 20.4 | ||
| Myron Gardner | MIA vs CLE | SG/SF/F/G/UTIL | $3,000 | 20.4 | ||
| Jaron Pierre Jr. | NOP vs MEM | SF/F/UTIL | $3,000 | no projection | no projection | |
| Ernest Udeh Jr. | CLE @ MIA | C/UTIL | $3,000 | no projection | no projection | |
| Keshad Johnson | MIA vs CLE | SF/F/UTIL | $3,000 | no projection | no projection | |
| Khalifa Diop | CLE @ MIA | C/UTIL | $3,000 | no projection | no projection | |
| Tre Donaldson | MIA vs CLE | PG/G/UTIL | $3,000 | no projection | no projection | |
| Vladislav Goldin | MIA vs CLE | C/UTIL | $3,000 | no projection | no projection | |
| Dorian Finney-Smith | ATL @ CHI | PF/C/F/UTIL | $3,000 | 20.0 | ||
| Simone Fontecchio | MIA vs CLE | SF/PF/F/UTIL | $3,000 | 20.0 | ||
| Norchad Omier | CLE @ MIA | SF/F/UTIL | $3,100 | 19.5 | ||
| Karim Lopez | MEM @ NOP | PF/F/UTIL | $3,000 | 19.3 | ||
| Jahmai Mashack | MEM @ NOP | PG/SG/G/UTIL | $3,000 | 19.2 | ||
| Cormac Ryan | MIL @ ORL | PG/G/UTIL | $3,000 | 19.1 | ||
| Kam Jones | MIL @ ORL | PG/G/UTIL | $3,000 | 19.1 | ||
| Malik Dia | NOP vs MEM | PF/F/UTIL | $3,000 | 18.9 | ||
| Pete Nance | MIL @ ORL | C/UTIL | $3,000 | 18.4 | ||
| Nick Richards | MIA vs CLE | C/UTIL | $3,000 | 17.9 | ||
| Julian Phillips | HOU vs UTA | SF/PF/F/UTIL | $3,000 | 17.5 | ||
| Quadir Copeland | HOU vs UTA | PG/G/UTIL | $3,000 | 17.5 | ||
| Jose Alvarado | NYK @ IND | PG/G/UTIL | $3,300 | 17.0 | ||
| Bogoljub Markovic | MIL @ ORL | PF/C/F/UTIL | $3,000 | 16.6 | ||
| Caris LeVert | MIL @ ORL | PG/G/UTIL | $3,000 | 16.5 | ||
| Colin Castleton | ORL vs MIL | PF/C/F/UTIL | $3,000 | 16.0 | ||
| Bruce Thornton | HOU vs UTA | PG/G/UTIL | $3,000 | 15.8 | ||
| James Wiseman | NYK @ IND | C/UTIL | $3,000 | 15.6 | ||
| Dalton Knecht | NYK @ IND | SF/F/UTIL | $3,000 | 15.3 | ||
| Jae'Sean Tate | HOU vs UTA | SF/PF/F/UTIL | $3,000 | 15.2 | ||
| Pacome Dadiet | NYK @ IND | SG/SF/F/G/UTIL | $3,000 | 14.9 | ||
| Isaiah Crawford | HOU vs UTA | SF/PF/F/UTIL | $3,000 | 14.8 | ||
| Jaden Akins | NYK @ IND | PG/SG/G/UTIL | $3,000 | 14.8 |
Built Nov 13, 2026 3:32 PM PST