Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
7 games: BOS @ TOR 4:00pm · CLE @ NYK 4:00pm · WAS @ IND 4:00pm · BKN @ NOP 5:00pm · DEN @ MEM 5:00pm · LAL @ MIL 5:00pm · SAS @ CHI 5:00pm PST
Starters posted for 1 of 14 teams · DK flags read 3:30 PM PST
| Name | Team | Pos | Start | Salary | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Luka Doncic | LAL @ MIL | PG/G/UTIL | $12,300 | 70.2 | ||
| Victor Wembanyama | SAS @ CHI | C/UTIL | $11,800 | 68.6 | ||
| Julian Reese | NOP vs BKN | PF/F/UTIL | $3,000 | 68.2 | ||
| Nikola Jokic | DEN @ MEM | C/UTIL | $11,500 | 67.5 | ||
| Leonard Miller | CHI vs SAS | PF/F/UTIL | $4,000 | 65.0 | ||
| Ousmane Dieng | MIL vs LAL | PF/C/F/UTIL | $3,700 | 64.9 | ||
| Tre Jones | CHI vs SAS | PG/SG/G/UTIL | $4,400 | 61.2 | ||
| Josh Giddey | CHI vs SAS | PG/G/UTIL | $7,800 | 59.5 | ||
| Anthony Davis | WAS @ IND | PF/F/UTIL | $8,900 | 58.4 | ||
| Jamal Murray | DEN @ MEM | PG/G/UTIL | $8,300 | 57.8 | ||
| Walker Kessler | LAL @ MIL | C/UTIL | $7,500 | 57.6 | ||
| Will Riley | WAS @ IND | SG/G/UTIL | $3,500 | 57.3 | ||
| Ryan Nembhard | DEN @ MEM | PG/G/UTIL | $3,000 | 56.0 | ||
| Jericho Sims | MIL vs LAL | C/UTIL | $3,600 | 54.8 | ||
| Jeremiah Fears | NOP vs BKN | PG/SG/G/UTIL | $6,600 | 54.6 | ||
| Ty Jerome | MEM vs DEN | PG/SG/G/UTIL | $8,200 | 54.2 | ||
| Caleb Wilson | CHI vs SAS | SF/PF/F/UTIL | $7,700 | 54.2 | ||
| Patrick Williams | CHI vs SAS | PF/F/UTIL | $3,500 | 53.9 | ||
| Derik Queen | NOP vs BKN | PF/C/F/UTIL | $6,100 | 53.8 | ||
| Pascal Siakam | IND vs WAS | PF/F/UTIL | $7,900 | 53.6 | ||
| Zach Edey | MEM vs DEN | C/UTIL | $5,000 | 53.5 | ||
| Cameron Boozer | MEM vs DEN | PF/F/UTIL | $8,100 | 52.9 | ||
| Collin Sexton | LAL @ MIL | PG/SG/G/UTIL | $4,500 | 51.9 | ||
| Jordan Hawkins | CHI vs SAS | SG/G/UTIL | $3,400 | 51.6 | ||
| Olivier-Maxence Prosper | MEM vs DEN | C/UTIL | $3,000 | 50.5 | ||
| De'Aaron Fox | SAS @ CHI | PG/G/UTIL | $6,200 | 50.4 | ||
| Donovan Mitchell | CLE @ NYK | SG/G/UTIL | $8,200 | 50.3 | ||
| Quenton Jackson | IND vs WAS | SG/SF/F/G/UTIL | $4,000 | 49.7 | ||
| Jayson Tatum | BOS @ TOR | SF/PF/F/UTIL | $10,300 | 49.4 | ||
| Cameron Johnson | DEN @ MEM | SG/SF/F/G/UTIL | $4,500 | 48.9 | ||
| Jalen Brunson | NYK vs CLE | PG/G/UTIL | Starter | $8,700 | 48.5 | |
| Karl-Anthony Towns | NYK vs CLE | PF/C/F/UTIL | Starter | $9,000 | 48.4 | |
| Dylan Harper | SAS @ CHI | PG/SF/F/G/UTIL | $6,700 | 48.3 | ||
| Stephon Castle | SAS @ CHI | SG/G/UTIL | $6,600 | 48.2 | ||
| Gary Trent Jr. | MIL vs LAL | SG/G/UTIL | $3,000 | 48.1 | ||
| Michael Porter Jr. | BKN @ NOP | SF/F/UTIL | $7,500 | 47.8 | ||
| Josh Minott | BKN @ NOP | PF/C/F/UTIL | $3,400 | 47.3 | ||
| AJ Green | MIL vs LAL | SG/SF/F/G/UTIL | $4,200 | 46.8 | ||
| Austin Reaves | LAL @ MIL | PG/SG/G/UTIL | $8,000 | 46.8 | ||
| RJ Barrett | TOR vs BOS | SG/SF/F/G/UTIL | $8,000 | 46.4 | ||
| Cedric Coward | MEM vs DEN | SG/G/UTIL | $6,000 | 46.3 | ||
| Trae Young | WAS @ IND | PG/G/UTIL | $7,800 | 46.2 | ||
| Jordan Poole | NOP vs BKN | PG/SG/G/UTIL | $4,000 | 45.9 | ||
| Gregory Jackson | MEM vs DEN | SF/PF/F/UTIL | $3,700 | 45.7 | ||
| Javon Small | MEM vs DEN | PG/SG/G/UTIL | $3,900 | 45.5 | ||
| Evan Mobley | CLE @ NYK | PF/C/F/UTIL | $7,700 | 45.5 | ||
| Matas Buzelis | CHI vs SAS | SF/PF/F/UTIL | $5,500 | 45.2 | ||
| Jalen Slawson | IND vs WAS | SF/PF/F/UTIL | $3,100 | 45.2 | ||
| DeAndre Jordan | NOP vs BKN | C/UTIL | $3,000 | 45.2 | ||
| Marvin Bagley III | DEN @ MEM | C/UTIL | $3,200 | 45.1 | ||
| Julian Champagnie | SAS @ CHI | SG/G/UTIL | $4,700 | 44.8 | ||
| Jay Huff | IND vs WAS | C/UTIL | $3,800 | 44.7 | ||
| DeMar DeRozan | DEN @ MEM | SG/SF/F/G/UTIL | $4,600 | 44.5 | ||
| Zach Collins | CHI vs SAS | C/UTIL | $4,300 | 44.1 | ||
| Tyler Herro | MIL vs LAL | PG/SG/G/UTIL | $7,100 | 44.1 | ||
| Julius Randle | BKN @ NOP | PF/F/UTIL | $7,700 | 43.7 | ||
| Bilal Coulibaly | WAS @ IND | SF/F/UTIL | $4,100 | 43.6 | ||
| Kyshawn George | WAS @ IND | SG/G/UTIL | $6,500 | 43.6 | ||
| Jarace Walker | IND vs WAS | SF/F/UTIL | $4,300 | 43.2 | ||
| Trey Murphy III | NOP vs BKN | SG/SF/F/G/UTIL | $6,900 | 42.9 | ||
| Dejounte Murray | NOP vs BKN | PG/G/UTIL | $7,400 | 42.6 | ||
| Bub Carrington | WAS @ IND | PG/SG/G/UTIL | $4,000 | 42.6 | ||
| Taylor Hendricks | MEM vs DEN | C/UTIL | $3,600 | 42.3 | ||
| Andrew Nembhard | IND vs WAS | PG/SG/G/UTIL | $6,900 | 42.3 | ||
| Cam Spencer | MEM vs DEN | PG/SG/G/UTIL | $4,900 | 41.8 | ||
| Braden Smith | IND vs WAS | PG/G/UTIL | $3,200 | 41.7 | ||
| Caris LeVert | MIL vs LAL | PG/G/UTIL | $3,000 | 41.3 | ||
| T.J. McConnell | IND vs WAS | PG/G/UTIL | $4,000 | 41.0 | ||
| Josh Hart | NYK vs CLE | SG/SF/F/G/UTIL | Starter | $6,000 | 40.8 | |
| Zion Williamson | NOP vs BKN | PF/F/UTIL | $7,500 | 40.7 | ||
| Ryan Rollins | MIL vs LAL | PG/SG/G/UTIL | $5,700 | 40.5 | ||
| Jarrett Allen | CLE @ NYK | C/UTIL | $5,900 | 40.5 | ||
| Ziaire Williams | LAL @ MIL | SG/SF/F/G/UTIL | $4,700 | 40.4 | ||
| Kasparas Jakucionis | MIL vs LAL | PG/SF/F/G/UTIL | $4,000 | 40.4 | ||
| Isaac Okoro | CHI vs SAS | SG/SF/F/G/UTIL | $4,200 | 40.4 | ||
| OG Anunoby | NYK vs CLE | PF/F/UTIL | Starter | $6,600 | 40.3 | |
| Ivica Zubac | IND vs WAS | C/UTIL | $6,100 | 40.1 | ||
| Sandro Mamukelashvili | LAL @ MIL | PF/C/F/UTIL | $4,900 | 39.8 | ||
| Alexandre Sarr | WAS @ IND | C/UTIL | $5,900 | 39.7 | ||
| Lawson Lovering | LAL @ MIL | C/UTIL | $3,000 | 39.6 | ||
| Aaron Gordon | DEN @ MEM | PF/C/F/UTIL | $5,800 | 39.3 | ||
| Egor Demin | BKN @ NOP | PG/SG/G/UTIL | $5,000 | 39.1 | ||
| Danny Wolf | BKN @ NOP | C/UTIL | $4,500 | 39.0 | ||
| Payton Pritchard | BOS @ TOR | PG/SG/G/UTIL | $6,400 | 38.9 | ||
| Jalen Smith | CHI vs SAS | C/UTIL | $5,800 | 38.6 | ||
| Kelly Oubre Jr. | IND vs WAS | SG/SF/F/G/UTIL | $4,200 | 38.5 | ||
| Jamal Shead | TOR vs BOS | PG/SG/G/UTIL | $5,800 | 38.4 | ||
| Kel'el Ware | MIL vs LAL | PF/C/F/UTIL | $4,800 | 38.4 | ||
| James Harden | CLE @ NYK | PG/G/UTIL | $7,100 | 38.3 | ||
| Collin Murray-Boyles | TOR vs BOS | PF/C/F/UTIL | $5,700 | 38.3 | ||
| AJ Dybantsa | WAS @ IND | SF/F/UTIL | $6,600 | 38.2 | ||
| Obi Toppin | IND vs WAS | PF/F/UTIL | $4,600 | 38.1 | ||
| Day'Ron Sharpe | BKN @ NOP | C/UTIL | $5,300 | 38.0 | ||
| Saddiq Bey | NOP vs BKN | SF/PF/F/UTIL | $6,400 | 37.6 | ||
| Meleek Thomas | CLE @ NYK | SG/SF/F/G/UTIL | $4,600 | 37.4 | ||
| Christian Braun | DEN @ MEM | SG/SF/F/G/UTIL | $4,800 | 37.3 | ||
| Immanuel Quickley | TOR vs BOS | PG/G/UTIL | $6,800 | 37.0 | ||
| Aaron Nesmith | IND vs WAS | SG/SF/F/G/UTIL | $4,700 | 37.0 | ||
| Kyle Kuzma | MIL vs LAL | PF/F/UTIL | $4,900 | 36.6 | ||
| Jakob Poeltl | TOR vs BOS | C/UTIL | $5,200 | 36.6 | ||
| Jaylen Wells | MEM vs DEN | SF/F/UTIL | $4,400 | 36.5 | ||
| Spencer Jones | DEN @ MEM | SG/SF/F/G/UTIL | $3,400 | 36.2 | ||
| Jaime Jaquez Jr. | MIL vs LAL | SF/F/UTIL | $6,100 | 36.0 | ||
| Peyton Watson | CLE @ NYK | SF/PF/F/UTIL | $5,800 | 35.6 | ||
| Ja'Kobe Walter | TOR vs BOS | SG/SF/F/G/UTIL | $5,500 | 35.5 | ||
| Bryce McGowens | NOP vs BKN | SG/SF/F/G/UTIL | $3,900 | 35.4 | ||
| James Wiseman | NYK vs CLE | C/UTIL | $3,200 | 35.3 | ||
| Jake LaRavia | LAL @ MIL | SF/PF/F/UTIL | $5,100 | 34.8 | ||
| Tyrese Proctor | CLE @ NYK | PG/G/UTIL | $4,300 | 34.7 | ||
| Brayden Burries | MIL vs LAL | PG/SG/G/UTIL | $5,300 | 34.5 | ||
| Derrick White | BOS @ TOR | PG/SG/G/UTIL | $6,900 | 34.3 | ||
| Keldon Johnson | SAS @ CHI | SF/PF/F/UTIL | $4,600 | 34.3 | ||
| Tre Johnson | WAS @ IND | SG/SF/F/G/UTIL | $4,000 | 34.1 | ||
| Chaney Johnson | BKN @ NOP | SF/PF/F/UTIL | $3,900 | 33.9 | ||
| Trevon Brazile | DEN @ MEM | PF/C/F/UTIL | $4,000 | 33.0 | ||
| Deandre Ayton | WAS @ IND | C/UTIL | $3,900 | 32.8 | ||
| Mario Hezonja | CLE @ NYK | SF/PF/F/UTIL | $4,500 | 32.5 | ||
| Jerami Grant | MEM vs DEN | SF/PF/F/UTIL | $4,200 | 32.4 | ||
| Larry Nance Jr. | IND vs WAS | PF/C/F/UTIL | $3,400 | 32.3 | ||
| Noa Essengue | CHI vs SAS | PF/F/UTIL | $3,600 | 32.0 | ||
| Mikal Bridges | NYK vs CLE | SF/F/UTIL | Starter | $5,000 | 31.6 | |
| Isaiah Stewart | MEM vs DEN | PF/C/F/UTIL | $4,000 | 31.5 | ||
| Nic Claxton | CHI vs SAS | C/UTIL | $5,700 | 31.5 | ||
| Nate Ament | MIL vs LAL | SF/PF/F/UTIL | $4,300 | 31.5 | ||
| Neemias Queta | BOS @ TOR | C/UTIL | $5,000 | 31.4 | ||
| Andre Drummond | NYK vs CLE | C/UTIL | $4,200 | 31.3 | ||
| Tyler Nickel | NYK vs CLE | SG/SF/F/G/UTIL | $3,000 | 31.0 | ||
| Noah Clowney | BKN @ NOP | SF/PF/F/UTIL | $3,700 | 31.0 | ||
| Moritz Wagner | BKN @ NOP | C/UTIL | $4,200 | 30.8 | ||
| Karlo Matkovic | NOP vs BKN | C/UTIL | $4,800 | 30.3 | ||
| Matisse Thybulle | LAL @ MIL | SF/PF/F/UTIL | $4,800 | 29.5 | ||
| Luke Kornet | SAS @ CHI | C/UTIL | $3,500 | 29.1 | ||
| Bryce Hopkins | DEN @ MEM | SF/F/UTIL | $3,000 | 28.8 | ||
| Landry Shamet | NYK vs CLE | PF/F/UTIL | $4,500 | 28.7 | ||
| Terance Mann | BKN @ NOP | PF/F/UTIL | $3,600 | 27.2 | ||
| Baylor Scheierman | BOS @ TOR | SG/SF/F/G/UTIL | $4,300 | 27.0 | ||
| Pete Nance | MIL vs LAL | C/UTIL | $3,000 | 27.0 | ||
| Buddy Hield | CHI vs SAS | SG/G/UTIL | $3,700 | 26.8 | ||
| Jarred Vanderbilt | LAL @ MIL | PF/C/F/UTIL | $3,000 | 26.1 | ||
| Kyle Anderson | TOR vs BOS | PF/F/UTIL | $3,600 | 25.1 | ||
| Mitchell Robinson | BOS @ TOR | C/UTIL | $4,100 | 25.0 | ||
| Tyler Kolek | NYK vs CLE | PG/G/UTIL | $3,700 | 24.9 | ||
| Jaylin Sellers | CHI vs SAS | PG/G/UTIL | $3,100 | 24.8 | ||
| Harrison Barnes | SAS @ CHI | SF/PF/F/UTIL | $4,000 | 24.7 | ||
| Herbert Jones | NOP vs BKN | SF/PF/F/UTIL | $4,700 | 24.6 | ||
| Miles McBride | NYK vs CLE | SG/G/UTIL | $4,100 | 24.5 | ||
| Jordan Walsh | BOS @ TOR | PF/F/UTIL | $3,400 | 24.3 | ||
| Thomas Bryant | CLE @ NYK | C/UTIL | $4,100 | 24.3 | ||
| Tyus Jones | DEN @ MEM | PG/G/UTIL | $3,000 | 24.1 | ||
| Luka Garza | BOS @ TOR | C/UTIL | $4,000 | 23.9 | ||
| Jamison Battle | TOR vs BOS | SF/F/UTIL | $4,300 | 23.8 | ||
| Kevin McCullar Jr. | TOR vs BOS | SF/F/UTIL | $3,000 | 23.8 | ||
| Kris Murray | MEM vs DEN | SF/PF/F/UTIL | $3,000 | 23.2 | ||
| Allen Graves | TOR vs BOS | SF/PF/F/UTIL | $4,000 | 23.1 | ||
| Keon Ellis | BKN @ NOP | SG/SF/F/G/UTIL | $3,800 | 22.8 | ||
| Dailyn Swain | CHI vs SAS | PF/F/UTIL | $3,000 | 22.8 | ||
| Tarris Reed Jr. | SAS @ CHI | C/UTIL | $3,200 | 22.5 | ||
| Hugo Gonzalez | BOS @ TOR | SG/G/UTIL | $3,500 | 22.4 | ||
| Alijah Martin | TOR vs BOS | SG/G/UTIL | $4,400 | 22.1 | ||
| Carter Bryant | SAS @ CHI | SF/PF/F/UTIL | $3,400 | 21.8 | ||
| Mohamed Diawara | NYK vs CLE | PF/F/UTIL | $3,800 | 21.2 | ||
| Jordan McLaughlin | SAS @ CHI | PG/SG/G/UTIL | $3,300 | 21.0 | ||
| Kobe Brown | IND vs WAS | C/UTIL | $3,000 | 21.0 | ||
| Sam Hauser | BOS @ TOR | SF/PF/F/UTIL | $4,500 | 21.0 | ||
| Jordan Clarkson | NYK vs CLE | SG/SF/F/G/UTIL | $3,900 | 20.8 | ||
| Drake Powell | BKN @ NOP | SG/SF/F/G/UTIL | $3,300 | 20.2 | ||
| Craig Porter Jr. | CLE @ NYK | PG/G/UTIL | $3,800 | 20.0 | ||
| Khris Middleton | WAS @ IND | PF/F/UTIL | $3,100 | 19.9 | ||
| Devin Carter | BOS @ TOR | PG/G/UTIL | $3,900 | 19.9 | ||
| Grant Nelson | BKN @ NOP | C/UTIL | $3,000 | no projection | no projection | |
| Jaron Pierre Jr. | NOP vs BKN | SF/F/UTIL | $3,000 | no projection | no projection | |
| Malik Dia | NOP vs BKN | PF/F/UTIL | $3,000 | no projection | no projection | |
| Tyler Bilodeau | BKN @ NOP | PF/F/UTIL | $3,000 | no projection | no projection | |
| Adou Thiero | LAL @ MIL | SF/PF/F/UTIL | $3,200 | 19.7 | ||
| Bogoljub Markovic | MIL vs LAL | PF/C/F/UTIL | $3,000 | no projection | no projection | |
| Riley Minix | CLE @ NYK | SF/F/UTIL | $3,500 | 19.6 | ||
| Cormac Ryan | MIL vs LAL | PG/G/UTIL | $3,000 | 19.6 | ||
| Kam Jones | MIL vs LAL | PG/G/UTIL | $3,000 | 19.5 | ||
| AJ Johnson | NOP vs BKN | PG/G/UTIL | $3,000 | 18.9 | ||
| Cam Whitmore | DEN @ MEM | SF/F/UTIL | $3,000 | 18.8 | ||
| Arthur Kaluma | LAL @ MIL | PF/F/UTIL | $3,000 | 18.8 | ||
| Tre Mann | WAS @ IND | PG/G/UTIL | $3,100 | 18.7 | ||
| Ja'Kobi Gillespie | SAS @ CHI | PG/G/UTIL | $3,000 | 18.5 | ||
| Ben Saraf | BKN @ NOP | PG/G/UTIL | $3,000 | 18.2 | ||
| Maliq Brown | SAS @ CHI | PF/F/UTIL | $3,000 | 18.0 | ||
| David Jones-Garcia | SAS @ CHI | PG/SG/G/UTIL | $3,100 | 18.0 | ||
| Cameron Carr | LAL @ MIL | SG/SF/F/G/UTIL | $3,100 | 17.8 | ||
| Anthony Gill | WAS @ IND | PF/C/F/UTIL | $3,100 | 17.7 | ||
| Ernest Udeh Jr. | CLE @ NYK | C/UTIL | $3,000 | 17.6 | ||
| Khalifa Diop | CLE @ NYK | C/UTIL | $3,000 | 17.6 | ||
| Jose Alvarado | NYK vs CLE | PG/G/UTIL | $3,500 | 17.6 | ||
| Norchad Omier | CLE @ NYK | SF/F/UTIL | $3,400 | 17.3 | ||
| Felix Okpara | WAS @ IND | C/UTIL | $3,100 | 17.3 | ||
| Joshua Jefferson | BKN @ NOP | PF/F/UTIL | $3,000 | 17.1 | ||
| Alpha Diallo | DEN @ MEM | SF/PF/F/UTIL | $3,000 | 16.9 | ||
| Jaden Hardy | LAL @ MIL | SF/F/UTIL | $3,000 | 16.9 | ||
| Mike Conley | BOS @ TOR | PG/G/UTIL | $3,300 | 16.9 | ||
| Zeke Nnaji | DEN @ MEM | C/UTIL | $3,000 | 16.9 | ||
| DaRon Holmes II | DEN @ MEM | C/UTIL | $3,000 | no projection | no projection | |
| Karim Lopez | MEM vs DEN | PF/F/UTIL | $3,000 | no projection | no projection | |
| Chris Manon | LAL @ MIL | SF/F/UTIL | $3,000 | no projection | no projection | |
| Jahmai Mashack | MEM vs DEN | PG/SG/G/UTIL | $3,000 | no projection | no projection | |
| Kevon Looney | LAL @ MIL | C/UTIL | $3,000 | 16.6 | ||
| Jaden Bradley | TOR vs BOS | PG/SG/G/UTIL | $3,100 | 16.5 | ||
| Bronny James | LAL @ MIL | PG/G/UTIL | $3,000 | 16.4 | ||
| Amari Williams | BOS @ TOR | C/UTIL | $3,000 | 15.9 | ||
| Dalton Knecht | NYK vs CLE | SF/F/UTIL | $3,100 | 15.2 | ||
| Ron Harper Jr. | BOS @ TOR | SG/G/UTIL | $3,100 | 15.1 | ||
| Pacome Dadiet | NYK vs CLE | SG/SF/F/G/UTIL | $3,100 | 14.7 | ||
| Jaden Akins | NYK vs CLE | PG/SG/G/UTIL | $3,000 | 14.4 | ||
| Chris Cenac Jr. | BOS @ TOR | C/UTIL | $3,000 | 14.3 | ||
| Malachi Smith | TOR vs BOS | PG/SG/G/UTIL | $3,000 | 14.0 | ||
| Dillon Mitchell | BOS @ TOR | SF/F/UTIL | $3,000 | 13.8 |
Built Nov 11, 2026 3:33 PM PST