Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
TTU @ OKST 6:30pm PST
Classic · TTU @ OKST · 6:30pm PST
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Thomas Castellanos | TTU @ OKST | UTIL | $9,800 | 31.6 | 44.4 | |
| Caleb Hawkins | OKST vs TTU | UTIL | $10,400 | 30.6 | 40.7 | |
| Drew Mestemaker | OKST vs TTU | UTIL | $11,000 | 28.6 | 33.6 | |
| J'Koby Williams | TTU @ OKST | UTIL | $9,400 | 26.9 | 32.4 | |
| Wyatt Young | OKST vs TTU | UTIL | $8,200 | 19.3 | 24.2 | |
| Justin Bowick | OKST vs TTU | UTIL | $8,400 | 18.2 | 24.1 | |
| Kenny Johnson | TTU @ OKST | UTIL | $7,200 | 16.3 | 21.5 | |
| Terrance Carter Jr. | TTU @ OKST | UTIL | $4,600 | 12.8 | 18.6 | |
| Cameron Dickey | TTU @ OKST | UTIL | $6,400 | 9.5 | 17.0 | |
| Miles Coleman | OKST vs TTU | UTIL | $5,800 | 9.4 | 15.1 | |
| Sam Keltner | OKST vs TTU | UTIL | $5,200 | 6.8 | 11.7 | |
| Micah Hudson | TTU @ OKST | UTIL | $3,800 | 8.0 | 10.3 | |
| Stone Harrington | TTU @ OKST | UTIL | $5,000 | 7.3 | 9.8 | |
| Jacob Hand | TTU @ OKST | UTIL | $5,000 | 3.2 | 8.9 | |
| Gabe Pendyala | OKST vs TTU | UTIL | $5,200 | 3.1 | 8.9 | |
| Joseph Kim | OKST vs TTU | UTIL | $5,200 | 3.1 | 8.9 | |
| Terrence Lewis | OKST vs TTU | UTIL | $3,400 | 6.3 | 8.5 | |
| Malcolm Simmons | TTU @ OKST | UTIL | $2,800 | 4.2 | 7.5 | |
| Chase Campbell | TTU @ OKST | UTIL | $2,000 | 5.0 | 7.4 | |
| Tre Page III | OKST vs TTU | UTIL | $4,200 | 3.5 | 7.0 | |
| William Mason | OKST vs TTU | UTIL | $1,200 | 3.2 | 6.5 | |
| KD Jones | OKST vs TTU | UTIL | $1,800 | 2.4 | 6.4 | |
| Jabarie Thornton | OKST vs TTU | UTIL | $1,000 | 2.2 | 6.3 | |
| Chris Barnes | OKST vs TTU | UTIL | $2,600 | 3.3 | 5.7 | |
| Oscar Hammond | OKST vs TTU | UTIL | $1,000 | 4.0 | 5.3 | |
| Ayo Adeyi | OKST vs TTU | UTIL | $4,000 | 1.9 | 4.9 | |
| Kam Powell | OKST vs TTU | UTIL | $1,600 | 0.5 | 4.7 | |
| Jett Carpenter | TTU @ OKST | UTIL | $2,200 | 1.9 | 4.1 | |
| Matt Ludwig | TTU @ OKST | UTIL | $1,400 | 2.3 | 3.2 | |
| Morgan McPhaul | OKST vs TTU | UTIL | $3,000 | 1.9 | 2.5 | |
| Donovan Green | OKST vs TTU | UTIL | $1,000 | 1.2 | 2.4 | |
| Braylin Presley | OKST vs TTU | UTIL | $1,000 | 1.6 | 2.1 | |
| Israel Polk | OKST vs TTU | UTIL | $1,000 | 1.0 | 1.4 | |
| Dennis Moody III | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Javen Hall | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Blake Hogshooter | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Bodie Boydstun | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Luke Logan | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Malachi Jackson | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Matrail Lopez | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Quincy Shelton | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Rodney Harris II | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Ty Watts | OKST vs TTU | UTIL | $1,000 | no projection | no projection | no projection |
| Imari Jehiel | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Jack Esparza | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Jason Llewellyn | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Kai Powell | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Michael Dever | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Quintaelyn Joyner | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Tristian Gentry | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Loic Tshibangu | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Michael Henderson III | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Sawyer Wilkerson | TTU @ OKST | UTIL | $1,000 | no projection | no projection | no projection |
| Ashton Rowden | TTU @ OKST | UTIL | $1,000 | 0.6 | 1.2 | |
| Bryson Jones | TTU @ OKST | UTIL | $1,000 | 0.8 | 1.1 |
Built Nov 14, 2026 6:04 PM PST