Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
DUKE @ MIA 9:00am PST
Classic · DUKE @ MIA · 9:00am PST
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Darian Mensah | MIA vs DUKE | UTIL | $12,000 | 26.6 | 31.4 | |
| Nate Sheppard | DUKE @ MIA | UTIL | $11,400 | 23.6 | 29.7 | |
| Cooper Barkate | MIA vs DUKE | UTIL | $9,400 | 21.6 | 27.3 | |
| Mark Fletcher Jr. | MIA vs DUKE | UTIL | $9,000 | 15.7 | 22.6 | |
| Elija Lofton | MIA vs DUKE | UTIL | $4,400 | 12.6 | 20.3 | |
| Will Rocha | MIA vs DUKE | UTIL | $5,200 | 10.8 | 19.7 | |
| Javian Mallory | MIA vs DUKE | UTIL | $7,400 | 11.5 | 18.2 | |
| Walker Eget | DUKE @ MIA | UTIL | $7,600 | 11.8 | 15.3 | |
| Jaivon Solomon | DUKE @ MIA | UTIL | $3,600 | 9.3 | 14.6 | |
| Daylyn Upshaw | MIA vs DUKE | UTIL | $5,600 | 10.6 | 13.6 | |
| Jeremiah Hasley | DUKE @ MIA | UTIL | $5,000 | 9.5 | 13.0 | |
| Jared Richardson | DUKE @ MIA | UTIL | $3,200 | 7.2 | 10.9 | |
| Jonah Burton | DUKE @ MIA | UTIL | $6,600 | 7.3 | 10.7 | |
| Vandrevius Jacobs | MIA vs DUKE | UTIL | $3,000 | 8.0 | 10.4 | |
| Chris Wheatley-Humphrey | MIA vs DUKE | UTIL | $1,600 | 1.1 | 9.7 | |
| Brody Keefe | DUKE @ MIA | UTIL | $1,200 | 4.8 | 9.4 | |
| Gavin Strange | DUKE @ MIA | UTIL | $4,800 | 6.1 | 9.0 | |
| Jake Weinberg | MIA vs DUKE | UTIL | $5,200 | 6.4 | 8.7 | |
| Somourian Wingo | MIA vs DUKE | UTIL | $2,200 | 6.4 | 8.5 | |
| Terrell Walden II | MIA vs DUKE | UTIL | $1,000 | 2.1 | 6.2 | |
| Jack Whitehouse | MIA vs DUKE | UTIL | $1,800 | 2.1 | 6.2 | |
| Jayvian Tanelus | DUKE @ MIA | UTIL | $4,000 | 2.4 | 6.1 | |
| Brennan Burton | MIA vs DUKE | UTIL | $1,000 | 1.9 | 6.0 | |
| Nick Thomas | MIA vs DUKE | UTIL | $1,000 | 1.9 | 6.0 | |
| Jayden Moore | DUKE @ MIA | UTIL | $2,600 | 3.4 | 5.9 | |
| CJ Campbell Jr. | DUKE @ MIA | UTIL | $1,400 | 3.5 | 5.9 | |
| Milan Parris | MIA vs DUKE | UTIL | $1,000 | 1.3 | 5.5 | |
| Jordan Lyle | MIA vs DUKE | UTIL | $1,000 | 3.3 | 5.3 | |
| Javen Nicholas | DUKE @ MIA | UTIL | $2,000 | 3.6 | 4.9 | |
| CJ Givers | DUKE @ MIA | UTIL | $1,000 | 0.8 | 4.8 | |
| Jake Taylor | DUKE @ MIA | UTIL | $1,000 | 2.5 | 4.1 | |
| Paxon Kettering | DUKE @ MIA | UTIL | $1,000 | 2.3 | 3.1 | |
| Nate Kurisky | DUKE @ MIA | UTIL | $1,000 | 1.6 | 2.9 | |
| Gavin Mueller | MIA vs DUKE | UTIL | $1,000 | 1.9 | 2.5 | |
| Girard Pringle Jr. | MIA vs DUKE | UTIL | $1,000 | 0.8 | 2.4 | |
| Vance Spafford | MIA vs DUKE | UTIL | $1,000 | 1.0 | 2.0 | |
| Ashton Zamani | DUKE @ MIA | UTIL | $4,800 | 0.2 | 1.8 | |
| Mika Levy | DUKE @ MIA | UTIL | $4,800 | 0.2 | 1.8 | |
| Kavon Conciauro | DUKE @ MIA | UTIL | $1,000 | 1.2 | 1.6 | |
| Israel Briggs | MIA vs DUKE | UTIL | $1,000 | 1.0 | 1.3 | |
| Jack Olsen | MIA vs DUKE | UTIL | $5,200 | 1.0 | 1.3 | |
| Allen Nesmith | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Armaun Brady | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Benjamin Moseley | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Brenden Cook | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Brett Elliott | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Cole McConathy II | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Dylan Reiman | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Hunter Carver | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Jack Gaskins | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Jack Nickel | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Jackson Carver | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Jackson Maggiore | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Kolby Luna | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Owen Ruskavich | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Paul Holyfield Jr. | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Riply Luna | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Tony Boggs | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Tyran Evans | MIA vs DUKE | UTIL | $1,000 | no projection | no projection | no projection |
| Cole Denson | DUKE @ MIA | UTIL | $1,000 | no projection | no projection | no projection |
| Blake Rohrer | DUKE @ MIA | UTIL | $1,000 | 0.9 | 1.2 | |
| Wilhelm Daal II | DUKE @ MIA | UTIL | $1,000 | 0.2 | 0.3 |
Built Nov 14, 2026 8:33 AM PST