Proj is expected points, on slates that have them. Ranking is the within-sport score, not expected points. The tick is the DraftKings average.
3 games: FSU @ PITT 4:00pm · IL @ UCLA 6:00pm · UH @ COL 7:15pm PST
| Name | Team | Pos | Salary | Proj | Ranking | Floor–ceiling |
|---|---|---|---|---|---|---|
| Ashton Daniels | FSU @ PITT | QB/S-FLEX | $8,500 | 25.2 | 33.0 | |
| Conner Weigman | UH @ COL | QB/S-FLEX | $8,700 | 26.9 | 32.1 | |
| Collin Dixon | IL @ UCLA | WR/FLEX/S-FLEX | $8,600 | 23.5 | 28.5 | |
| Damon Ferguson Jr. | PITT vs FSU | RB/FLEX/S-FLEX | $6,900 | 19.7 | 27.1 | |
| Wayne Knight | UCLA vs IL | RB/FLEX/S-FLEX | $8,300 | 21.6 | 26.4 | |
| Amari Thomas | FSU @ PITT | RB/FLEX/S-FLEX | $5,500 | 17.9 | 24.9 | |
| Ty Dieffenbach | UCLA vs IL | QB/S-FLEX | $6,800 | 17.3 | 24.6 | |
| Joseph Williams | COL vs UH | WR/FLEX/S-FLEX | $7,800 | 18.1 | 23.6 | |
| Amare Thomas | UH @ COL | WR/FLEX/S-FLEX | $7,000 | 16.0 | 23.6 | |
| Patrick Overmyer | UH @ COL | WR/FLEX/S-FLEX | $5,400 | 12.8 | 23.3 | |
| Katin Houser | IL @ UCLA | QB/S-FLEX | $7,300 | 17.2 | 22.7 | |
| Cataurus Hicks | PITT vs FSU | WR/FLEX/S-FLEX | $6,300 | 15.8 | 21.6 | |
| Richard Young | COL vs UH | RB/FLEX/S-FLEX | $4,400 | 10.6 | 21.2 | |
| Isaac Wilson | COL vs UH | QB/S-FLEX | $5,800 | 15.9 | 20.7 | |
| Makhi Hughes | UH @ COL | RB/FLEX/S-FLEX | $5,900 | 15.2 | 19.4 | |
| Re'Shaun Sanford II | UH @ COL | RB/FLEX/S-FLEX | $5,600 | 13.4 | 19.3 | |
| Trent Walker | UH @ COL | WR/FLEX/S-FLEX | $5,000 | 11.5 | 18.5 | |
| Micahi Danzy | FSU @ PITT | WR/FLEX/S-FLEX | $4,500 | 14.7 | 18.4 | |
| Aidan Laughery | IL @ UCLA | RB/FLEX/S-FLEX | $5,200 | 12.0 | 17.2 | |
| La'Vell Wright | PITT vs FSU | RB/FLEX/S-FLEX | $4,500 | 11.7 | 17.0 | |
| DeAndre Moore Jr. | COL vs UH | WR/FLEX/S-FLEX | $4,900 | 11.7 | 17.0 | |
| Jayvan Boggs | FSU @ PITT | WR/FLEX/S-FLEX | $4,200 | 9.6 | 15.5 | |
| JaQuail Smith | COL vs UH | RB/FLEX/S-FLEX | $4,300 | 8.4 | 14.9 | |
| Hudson Clement | IL @ UCLA | WR/FLEX/S-FLEX | $4,600 | 9.9 | 14.6 | |
| Carson Kent | PITT vs FSU | WR/FLEX/S-FLEX | $3,900 | 10.5 | 14.4 | |
| Jasen Lopez | FSU @ PITT | WR/FLEX/S-FLEX | $3,600 | 9.8 | 14.4 | |
| Censere Lee | PITT vs FSU | WR/FLEX/S-FLEX | $3,800 | 7.0 | 14.2 | |
| Semaj Morgan | UCLA vs IL | WR/FLEX/S-FLEX | $4,300 | 10.9 | 14.0 | |
| Koby Young | UH @ COL | WR/FLEX/S-FLEX | $4,000 | 7.5 | 12.4 | |
| Quanell Farrakhan Jr. | COL vs UH | WR/FLEX/S-FLEX | $3,500 | 7.0 | 12.2 | |
| Karson Cox | UCLA vs IL | RB/FLEX/S-FLEX | $4,000 | 9.3 | 12.2 | |
| Malik Knight | PITT vs FSU | WR/FLEX/S-FLEX | $3,600 | 9.0 | 11.9 | |
| Demetrice McCray | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | 2.1 | 11.4 | |
| Jordan Anderson | IL @ UCLA | RB/FLEX/S-FLEX | $4,200 | 7.3 | 10.8 | |
| Brian Rowe Jr. | UCLA vs IL | WR/FLEX/S-FLEX | $3,700 | 5.7 | 10.5 | |
| Titus Bautista | COL vs UH | RB/FLEX/S-FLEX | $4,000 | 3.8 | 10.1 | |
| Cam Sapp | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | 4.5 | 9.7 | |
| Jaivian Thomas | UCLA vs IL | RB/FLEX/S-FLEX | $4,100 | 5.7 | 8.6 | |
| Murphy Clement | IL @ UCLA | RB/FLEX/S-FLEX | $4,000 | 6.2 | 8.1 | |
| Bryce Hicks | COL vs UH | RB/FLEX/S-FLEX | $4,000 | 1.1 | 7.8 | |
| Desirrio Riles | FSU @ PITT | WR/FLEX/S-FLEX | $3,200 | 3.7 | 7.5 | |
| Bryce Yates | PITT vs FSU | WR/FLEX/S-FLEX | $3,400 | 4.0 | 7.5 | |
| Nehemiah Warmate | UH @ COL | RB/FLEX/S-FLEX | $4,000 | 0.8 | 7.5 | |
| Zane Smith | UH @ COL | RB/FLEX/S-FLEX | $4,000 | 0.7 | 7.4 | |
| Bryan Hamilton | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | 5.5 | 7.3 | |
| Landon Ellis | UCLA vs IL | WR/FLEX/S-FLEX | $3,300 | 4.1 | 6.6 | |
| Braeden Robinson | UH @ COL | WR/FLEX/S-FLEX | $3,000 | 2.1 | 6.2 | |
| Harry Lodge | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | 2.1 | 6.2 | |
| Noah Fox-Flores | UCLA vs IL | WR/FLEX/S-FLEX | $3,300 | 2.1 | 6.0 | |
| DeKalon Taylor | COL vs UH | RB/FLEX/S-FLEX | $4,000 | 2.5 | 5.9 | |
| Alex Ward | COL vs UH | WR/FLEX/S-FLEX | $3,000 | 1.8 | 5.9 | |
| Troy Leigber | UCLA vs IL | RB/FLEX/S-FLEX | $4,000 | 0.7 | 5.8 | |
| Charlie Williams | COL vs UH | WR/FLEX/S-FLEX | $3,400 | 3.1 | 5.7 | |
| Zach Atkins | COL vs UH | WR/FLEX/S-FLEX | $3,100 | 1.3 | 5.5 | |
| Luke McGary | UH @ COL | WR/FLEX/S-FLEX | $3,200 | 3.3 | 5.5 | |
| Kaden Feagin | IL @ UCLA | WR/FLEX/S-FLEX | $3,200 | 3.5 | 5.4 | |
| Ernest Campbell | COL vs UH | WR/FLEX/S-FLEX | $3,000 | 3.8 | 5.2 | |
| Corey Dailey | PITT vs FSU | QB/S-FLEX | $5,600 | 0.7 | 5.0 | |
| Jaquise Martin | UH @ COL | WR/FLEX/S-FLEX | $3,000 | 0.4 | 4.5 | |
| Tony Kinsler | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | 2.5 | 4.5 | |
| Kaleb Thomas | UH @ COL | WR/FLEX/S-FLEX | $3,000 | 0.4 | 4.5 | |
| Brayden Loftin | UCLA vs IL | WR/FLEX/S-FLEX | $3,100 | 2.9 | 4.1 | |
| Landen Thomas | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | 2.6 | 3.6 | |
| Zay Parks | FSU @ PITT | RB/FLEX/S-FLEX | $4,000 | 1.8 | 3.5 | |
| Jaylin Brown | PITT vs FSU | RB/FLEX/S-FLEX | $4,000 | 0.6 | 3.4 | |
| Quentin Gibson | COL vs UH | WR/FLEX/S-FLEX | $3,000 | 1.5 | 3.3 | |
| Damian Henderson II | COL vs UH | RB/FLEX/S-FLEX | $4,000 | 1.4 | 3.1 | |
| Justin Cook | PITT vs FSU | RB/FLEX/S-FLEX | $4,000 | 2.0 | 2.9 | |
| Josh Phifer | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | 1.9 | 2.7 | |
| Leland Smith | UCLA vs IL | WR/FLEX/S-FLEX | $3,100 | 1.9 | 2.5 | |
| Synkwan Smith | PITT vs FSU | RB/FLEX/S-FLEX | $4,000 | 1.8 | 2.3 | |
| Jordan Fields | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | 0.8 | 2.0 | |
| Dylan Lee | UCLA vs IL | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Ethan Shine | PITT vs FSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Zaky Roberts | PITT vs FSU | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| JayShon Ridgle | UH @ COL | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Cam Newton | COL vs UH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Cody Jordan | COL vs UH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Leonardo Valle | COL vs UH | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Gavin Markey | FSU @ PITT | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Cedric Wyche II | IL @ UCLA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Corey Rashad | IL @ UCLA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| John Forster | IL @ UCLA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Nelsyn Wheeler | IL @ UCLA | RB/FLEX/S-FLEX | $4,000 | no projection | no projection | no projection |
| Wyatt Villarreal | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | 0.6 | 1.7 | |
| Chase Loftin | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | 1.3 | 1.7 | |
| Stephon Johnson | UH @ COL | WR/FLEX/S-FLEX | $3,000 | 0.6 | 1.7 | |
| Davin Stoffel | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | 1.2 | 1.6 | |
| Harvey Broussard III | UH @ COL | WR/FLEX/S-FLEX | $3,000 | 0.4 | 1.6 | |
| Tae'Shaun Gelsey | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | 0.3 | 1.5 | |
| Teriq Mallory | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | 0.3 | 1.5 | |
| Dorian Barnes | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Dylan Sims | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jace Brown | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jack Newhouse | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jackson Meehan | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jacory Thurman | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jaivion Martin | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jeffrey Strozier Jr. | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jeremiah Bushnell | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Keavon Roberts | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Kenneth Moore III | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Major Pride | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Marcus Harris | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Markus Kier | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Peter Bario | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Russell Weir | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Samuel Padgitt | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Stevie Amar Jr. | UCLA vs IL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tyson Turner | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Wyatt Herbel | UH @ COL | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Brandon Bennett | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Corbyn Fordham | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Darryon Williams | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Drew Hardwick | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| EJ White | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Greyson Labiad | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jonah Winston | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Keenen Jeune | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tony Bland | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Xavier Tiller | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Adam Howanitz | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Amah Agwu | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Ben Gula | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Benny Haselrig | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Brady Kopetz | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Braedon Brenner | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Carson Westbrook | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Christian Ward | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Dylan Wester | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Hykeem Williams | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jack Lesniewicz | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jacob Swain | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jake Sassic | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Tagert Bardin | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Truitt Brown | PITT vs FSU | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Zayne DeSouza | COL vs UH | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jacob Eberhart | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Jacob Harvey | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Karson Kaiser | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Kenyon Alston | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Landen Von Seggern | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Leslie Mosley Jr. | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Logan Farrell | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Maurice Smith Jr. | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Nas Rankin | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Nate Cichy | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| RJ Jones III | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Will Vala III | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | no projection | no projection | no projection |
| Kam Perry | COL vs UH | WR/FLEX/S-FLEX | $3,000 | 0.9 | 1.2 | |
| Eddie Kasper | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | 0.4 | 1.1 | |
| Devin Carter | FSU @ PITT | WR/FLEX/S-FLEX | $3,000 | 0.9 | 1.1 | |
| DJ Butler | UH @ COL | RB/FLEX/S-FLEX | $4,000 | 0.8 | 1.1 | |
| Corbin Laisure | COL vs UH | WR/FLEX/S-FLEX | $3,000 | 0.8 | 1.1 | |
| Jershaun Newton | IL @ UCLA | WR/FLEX/S-FLEX | $3,000 | 0.4 | 1.0 | |
| Fisher Clements | COL vs UH | WR/FLEX/S-FLEX | $3,000 | 0.7 | 1.0 | |
| Traville Frederick Jr. | UH @ COL | WR/FLEX/S-FLEX | $3,600 | 0.5 | 0.7 |
Built Nov 13, 2026 3:39 PM PST